Search Results
Matches 1 to 7 of 7 for First Name starts with AUDREY AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Couch, Audrey Elizabeth | I1204 | b. Jun 1928 | Manitoba, Canada | Weedmark Family Tree |
| 2 | Harrington, Audrey | P-1048686308 | b. 9 Sep 1918 | Guelph, Ontario, Canada | Weedmark Family Tree |
| 3 | Severin, Audrey | I0806 | b. | Ontario, Canada | Weedmark Family Tree |
| 4 | Tompkins, Audrey | P-1013764493 | Weedmark Family Tree | ||
| 5 | Weedmark, Audrey Mulvina | P-1264806932 | b. 22 May 1893 | Lanark County, Ontario, Canada | Weedmark Family Tree |
| 6 | Wilson, Audrey Isobel | I1004 | b. 5 Mar 1935 | Torbolton Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 7 | Wismer, Audrey Caroline | I1032 | Weedmark Family Tree |




