Search Results
Matches 1 to 7 of 7 for First Name starts with CLARENCE AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aloan, Clarence Benton | P-1143138488 | b. 10 Mar 1888 | Evans Mills, New York, U.S.A. | Weedmark Family Tree |
| 2 | Bulmer, Clarence Edward | P-999036178 | b. 10 Aug 1900 | Cobden, Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 3 | Dean, Clarence Wilson | P-879567576 | b. 20 Oct 1901 | Fitzroy Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 4 | Fitzgerald, Clarence L. | P-732813498 | b. 10 Jun 1916 | Weedmark Family Tree | |
| 5 | Harris, Clarence | P-586013379 | b. Jan 1876 | New York, U.S.A. | Weedmark Family Tree |
| 6 | Henry, Clarence | P-1274314222 | b. 1882 | Weedmark Family Tree | |
| 7 | Lambkin, Clarence | I71 | Weedmark Family Tree |




