Search Results
Matches 1 to 8 of 8 for First Name starts with FRANCES AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Larrett, Frances | I0814 | b. 1900 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 2 | McGuey, Frances Jamesina | I1729 | b. 9 Aug 1913 | Basin Depot, Bonnechere, Ontario | Weedmark Family Tree |
| 3 | Meagher, Frances | P-323096692 | b. 1916 | Alberta | Weedmark Family Tree |
| 4 | Schackel, Frances | I1397 | b. 1847 | Austria | Weedmark Family Tree |
| 5 | Severin, Frances Ethel L. | I0292 | b. 18 Sep 1894 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 6 | Unknown, Frances Cora | I1563 | b. Abt. 1873 | Missouri, U.S.A. | Weedmark Family Tree |
| 7 | Weidmark, Frances Florence | P-1264824752 | b. 22 Jul 1909 | Mary Street South, Smiths Falls, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 8 | Young, Frances Catherine | P-1114845862 | b. 1845 | Stafford Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |




