Search Results
Matches 1 to 7 of 7 for First Name starts with KATHERINE AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | McLaren, Katherine Katie | P-352047 | b. 1864 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 2 | Meagher, Katherine | P-326919033 | b. 18 Jun 1914 | Calgary, Alberta, Canada | Weedmark Family Tree |
| 3 | Sadler, Katherine E. | P-624386683 | b. 29 Jul 1878 | Ontario, Canada | Weedmark Family Tree |
| 4 | Shank, Katherine E. | I1442 | b. Abt 1921 | Minnesota, U.S.A. | Weedmark Family Tree |
| 5 | Weedmark, Katherine | P-1127438345 | b. 1 Feb 1915 | Smiths Falls, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 6 | Weedmark, Katherine May | P-1159121495 | b. 27 Jan 1910 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | Weedmark Family Tree |
| 7 | Weidmark, Katherine Jane | P-1121236208 | b. 23 Apr 1954 | Weedmark Family Tree |




