Search Results
Matches 1 to 7 of 7 for First Name starts with LOIS AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lois | I0575 | Weedmark Family Tree | ||
| 2 | Baldwin, Lois | I0088 | b. 25 Feb 1874 | Muskoka District, Ontario, Canada | Weedmark Family Tree |
| 3 | Brooks, Lois | P-597247943 | b. Abt 1845 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |
| 4 | Frankum, Lois Wilhimena | P-597332826 | b. 29 Jul 1912 | Smith Falls, Ontario, Canada | Weedmark Family Tree |
| 5 | Salter, Lois Joyce | P-1026172902 | b. 4 June 1936 | Smith's Falls, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 6 | Weedmark, Lois Gertrude | P-1172497919 | b. 10 Oct 1925 | Carleton Place, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 7 | Weedmark, Lois Joan | P-1200058295 | b. 30 Jul 1933 | Weedmark Family Tree |




