Search Results
Matches 1 to 5 of 5 for First Name starts with MYRA AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Grawbarger, Myra Ann | P-524033715 | b. 1858 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 2 | Massey, Myra | P-421257681 | b. 1922 | Weedmark Family Tree | |
| 3 | Shampine, Myra | I0113 | b. Abt 1840 | Canada | Weedmark Family Tree |
| 4 | Tennant, Myra Ann | P-123058928 | b. 4 Apr 1882 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 5 | Weedmark, Myra Muriel | P-1300364011 | b. 22 Jun 1910 | Beachburg,Renfrew County, Ontario, Canada | Weedmark Family Tree |




