Search Results
Matches 1 to 6 of 6 for First Name starts with NELSON AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Nelson | I0473 | b. 1912 | Quebec, Canada | Weedmark Family Tree |
| 2 | Dillabough, Nelson Alfred | P-1233627317 | b. 19 Sep 1895 | Smiths Falls, Ontario, Canada | Weedmark Family Tree |
| 3 | Eckford, Nelson | P-845036363 | b. 1 Apr 1917 | Weedmark Family Tree | |
| 4 | Read, Nelson Augustus | I1312 | b. Abt 1864 | Eastons Corners, Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |
| 5 | Weedmark, Nelson | P-1157153916 | b. Abt 1851 | Montague Township, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 6 | Weedmark, Nelson Henry | P-1346611536 | b. 1821 | Marlborough Township, Carleton County, Ontario, Canada | Weedmark Family Tree |




