Search Results
Matches 1 to 5 of 5 for First Name starts with RUTH AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aloan, Ruth M. | P-1143139305 | b. May 1897 | Redfield, Oswego County, New York, USA | Weedmark Family Tree |
| 2 | Armstrong, Ruth Elizabeth | I0633 | b. 9 Jul 1939 | Paris, Ontario, Canada | Weedmark Family Tree |
| 3 | Kinch, Ruth A. | P-40912053 | b. Abt 1867 | Ontario, Canada | Weedmark Family Tree |
| 4 | Lyttle, Ruth Madeline | I0657 | b. 30 Aug 1904 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 5 | Shank, Ruth | I1441 | b. Abt 1917 | Minnesota, U.S.A. | Weedmark Family Tree |




