Search Results
Matches 1 to 6 of 6 for Last Name equals ARMSTRONG AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Armstrong, Eslie | P-777924270 | b. 28 Oct 1874 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |
| 2 | Armstrong, Isabella | P-798806631 | b. Abt 1801 | Ireland, United Kingdom | Weedmark Family Tree |
| 3 | Armstrong, Margaret | P-1040727349 | b. 2 Mar 1835 | Quebec, Canada | Weedmark Family Tree |
| 4 | Armstrong, Margaret Creely | P-1170127959 | b. Apr 1880 | Liverpool, England, United Kingdom | Weedmark Family Tree |
| 5 | Armstrong, Robert Anson | P-1159866995 | b. Abt 1830 | England, United Kingdom | Weedmark Family Tree |
| 6 | Armstrong, Ruth Elizabeth | I0633 | b. 9 Jul 1939 | Paris, Ontario, Canada | Weedmark Family Tree |




