Search Results
Matches 1 to 14 of 14 for Last Name equals GREEN AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Green, David | I0636 | Weedmark Family Tree | ||
| 2 | Green, Doris Ella | I1322 | Weedmark Family Tree | ||
| 3 | Green, Edith Matilda | P-590882545 | b. Sep 1902 | Goulbourn Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 4 | Green, Elsie Ellen "Nellie" | P-1159110550 | b. Oct 1887 | England, United Kingdom | Weedmark Family Tree |
| 5 | Green, Gloria | I1678 | Weedmark Family Tree | ||
| 6 | Green, Isaac | I0634 | Weedmark Family Tree | ||
| 7 | Green, Jennie | P-590949854 | b. 25 Apr 1896 | Marlborough Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 8 | Green, John Gerald | I0637 | Weedmark Family Tree | ||
| 9 | Green, Lillian Georgina Gladys | P-1286344236 | b. 16 Jun 1899 | Goulbourn Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 10 | Green, Lindsey | P-590828161 | b. Mar 1903 | Carleton County, Ontario, Canada | Weedmark Family Tree |
| 11 | Green, Richard | I0635 | Weedmark Family Tree | ||
| 12 | Green, Thomas | P-590949851 | b. 13 Jun 1897 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 13 | Green, Thomas Edward | I0632 | b. 9 Dec 1937 | Yorkshire, England | Weedmark Family Tree |
| 14 | Green, William George Otho | P-1254504489 | b. 28 Dec 1871 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada | Weedmark Family Tree |




