Search Results
Matches 1 to 6 of 6 for Last Name equals ROBERTSON AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Robertson, Alexander | P-199044888 | b. | Drummond Township, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 2 | Robertson, Alexander T. | P-933041815 | b. Jul 1868 | Edinburg, Scotland, United Kingdom | Weedmark Family Tree |
| 3 | Robertson, Annie Jane | P-199249257 | b. 1857 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 4 | Robertson, Arthur Ogilvy | P-933038299 | b. 16 Mar 1895 | Ontario, Canada | Weedmark Family Tree |
| 5 | Robertson, George | I1497 | Weedmark Family Tree | ||
| 6 | Robertson, Herbert Arnold | P-933038297 | b. 11 Dec 1897 | Lanark County, Ontario, Canada | Weedmark Family Tree |




