Report: Burial Places
Description: View cemetery of Weedmark Family members
Matches 451 to 500 of 553 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Death Date | Burial Place |
|---|---|---|---|
| 451 | Weedmark, Ida Myrtle | 26 May 1968 | Mount Pleasant Cemetery, London, Ontario, Canada |
| 452 | Weedmark, Ira Hamilton | 1965 | Beachburg Union Cemetery, Beachburg, Ontario, Canada |
| 453 | Weedmark, Isaac Allan | 22 Feb 1930 | Sarnia, Lambton County, Ontario, Canada |
| 454 | Weedmark, Isabella | 25 Jul 1979 | Pine Slope Cemetery, Belle Fourche, South Dakota, USA |
| 455 | Weedmark, Jacob Henry | 5 Nov 1980 | Dominion City Cemetery, Dominion City, Manitoba, Canada |
| 456 | Weedmark, James Chester | 5 Feb 1962 | Pines Cemetery, Spokane County, Washington, U.S.A |
| 457 | Weedmark, James Kenneth | 7 Nov 1937 | Greenwood Cemetery, Palouse, Whitman County, Washington, U.S.A. |
| 458 | Weedmark, Jeannetta Elizabeth | 19 Mar 1962 | Woodlawn Cemetery, Guelph, Wellington County, Ontario, Canada |
| 459 | Weedmark, Jennie | 29 Oct 1912 | St. James Anglican Cemetery, Ramsay Township, Lanark County, Ontario, Canada |
| 460 | Weedmark, Jessie Edna | 1968 | Oswego, New York, USA |
| 461 | Weedmark, John | 27 Jul 1872 | Newcombe Cemetery, Harwich Township, Kent County, Ontario, Canada |
| 462 | Weedmark, John | 8 Jan 1924 | Souris & Glenwood Cemetery, Souris, Manitoba, Canada |
| 463 | Weedmark, John | 1941 | Rosehill Cemetery, Lamoni, Decatur County, Iowa, U.S.A. |
| 464 | Weedmark, John Alexander Forbes George | 20 Aug 1946 | Beachburg Union Cemetery, Beachburg, Ontario, Canada |
| 465 | Weedmark, John David | 2 Mar 2020 | Woodland Cemetery, London, Ontario |
| 466 | Weedmark, John Heman Henry | 18 Jun 1903 | St. Bedes Cemetery, Nolans Corners, Ontario, Canada |
| 467 | Weedmark, John James "Jack" | 19 Jul 1962 | Queens Lawn Cemetery, Grimsby, Ontario, Canada |
| 468 | Weedmark, Joseph Nelson | 9 May 1977 | Dominion City Cemetery, Dominion City, Manitoba, Canada |
| 469 | Weedmark, Kenneth Wilfred | 27 Feb 1994 | Barriere Memorial Cemetery, Barriere, British Columbia, Canada |
| 470 | Weedmark, Lola Georgina | 27 Sep 2021 | Howard Cemetery, Forresters Falls, ON |
| 471 | Weedmark, Lorne Arthur | 7 Dec 1989 | Nolan's Corners, Montague Township, Lanark County, Ontario, Canada |
| 472 | Weedmark, Lorne Festus | 1970 | Beachburg Union Cemetery, Beachburg, Westmeath Township, Renfrew County, Ontario, Canada |
| 473 | Weedmark, Louisa Jane | 27 Aug 1927 | Smiths Falls, Lanark County, Ontario, Canada |
| 474 | Weedmark, Margaret Ann Maria | 1980 | St. Bedes Cemetery, Nolan's Corners, Ontario, Canada |
| 475 | Weedmark, Margaret Ellen | 3 Dec 1940 | East Manitou, Saskatchewan, Canada |
| 476 | Weedmark, Margaret Rose Kathleen | 21 Apr 1996 | Merrickville Union Cemetery, Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 477 | Weedmark, Marguerite Frances | 15 April 1990 | Huntley United Cemetary, Carp, Ontario, Canada |
| 478 | Weedmark, Marion Grace | 22 Dec 1979 | Ottawa, Carleton County, Ontario, Canada |
| 479 | Weedmark, Marklin | 1955 | Regina Cemetery, Regina, Saskatchewan, Canada |
| 480 | Weedmark, Mary Ann | 14 Feb 1923 | Dewar Cemetery, Beckwith Township, Lanark County, Ontario, Canada |
| 481 | Weedmark, Mary Helena | 27 Jun 1965 | Merrickville Union Cemetery, Merrickville, Ontario, Canada |
| 482 | Weedmark, Mary Isabel | 1958 | Woodlawn, Torbolton Township, Carleton County, Ontario, Canada |
| 483 | Weedmark, Melvin Samuel | 10 Mar 1975 | Oxford Mills Union Cemetery, Oxford Mills, Leeds & Grenville County, Ontario, Canada |
| 484 | Weedmark, Minerva | 3 Jan 2005 | Hillcrest Cemetery, North Elmsley Township, Lanark County, Ontario, Canada |
| 485 | Weedmark, Myrtle Elva | 10 Jan 1938 | Neelin Cemetery, Neelin, Manitoba, Canada |
| 486 | Weedmark, Nathan | 9 Nov 1911 | Rose Hill Cemetery, Lamoni, Decatur County, Iowa, U.S.A. (Plot 340 Grave 4) |
| 487 | Weedmark, Nettie Mae | 28 Aug 1924 | Neelin, , Manitoba, Canada |
| 488 | Weedmark, Norris Jean | 1984 | Beachburg Union Cemetery, Beachburg, Ontario, Canada |
| 489 | Weedmark, Orville Edison | 10 Sep 1978 | Mound Grove Cemetery, Independance, Jackson County, Missouri, U.S.A. |
| 490 | Weedmark, Patricia Lee | 13 Nov 2008 | Country Meadows Cemetery, Essex, Ontario, Canada |
| 491 | Weedmark, Percy Dean | 9 Apr 2012 | Eagle Point National Cemetery, Eagle Point, Jackson County, Oregon, U.S.A. |
| 492 | Weedmark, Phoebe Emma | 26 Aug 1933 | Rose Hill Cemetery, Lamoni, Decatur County, Iowa, U.S.A. |
| 493 | Weedmark, Phoebe M. | 9 Mar 1951 | St. Agnes Cemetery, Utica, New York, USA |
| 494 | Weedmark, Raymond Arthur | 21 Feb 1969 | Dominion City Cemetery, Dominion City, Manitoba, Canada |
| 495 | Weedmark, Reginald Wilfred | 14 Apr 1966 | Merrickville Union Cemetery, Merrickville, Ontario, Canada |
| 496 | Weedmark, Rheta G. | 22 Dec 2017 | Merrickville Union Cemetery, Merrickville, Ontario, Canada |
| 497 | Weedmark, Robert | 17 Nov 1981 | Nolan's Corners, Montague Township, Lanark County, Ontario, Canada |
| 498 | Weedmark, Robert Lorne | 18 June 2005 | Beachburg Union Cemetery, Beachburg, Ontario, Canada |
| 499 | Weedmark, Roena Hannah | 10 Feb 1915 | Souris & Glenwood Cemetery, Souris, Manitoba, Canada |
| 500 | Weedmark, Rosena Amy | 16 Jul 1987 | Hillcrest Cemetery, North Elmsley Township, Lanark County, Ontario, Canada |
«Prev «1 ... 6 7 8 9 10 11 12 Next»
