Report: Age Report of Weedmark Family Tree members
Description: View ages of Weedmark Tree members. (Must be registered user and "logged in" to view living individuals)
Matches 1 to 50 of 2119 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | ay | am | ad | about | Age | Living |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P-957834308 | Carolyn Jean | 1937 | 2018 | 81 | 0 | 0 | 1 | 81y, 0m, 0d (about) | 0 | |
2 | P-372451031 | Dora A. | 1901 | 1993 | 92 | 0 | 0 | 1 | 92y, 0m, 0d (about) | 0 | |
3 | P-283027103 | Esther V. | 1923 | 2000 | 77 | 0 | 0 | 1 | 77y, 0m, 0d (about) | 0 | |
4 | P-390299075 | Helen B. | 1926 | 2000 | 74 | 0 | 0 | 1 | 74y, 0m, 0d (about) | 0 | |
5 | I1568 | Margaret A. Unknown | 1881 | 1955 | 74 | 0 | 0 | 1 | 74y, 0m, 0d (about) | 0 | |
6 | P-967557365 | Abbey | John William | 1862 | 24 Apr 1924 | 62 | 3 | 23 | 1 | 62y, 3m, 23d (about) | 0 |
7 | P-1145212626 | Abercrombie | Mary | 1828 | 22 Dec 1868 | 40 | 11 | 21 | 1 | 40y, 11m, 21d (about) | 0 |
8 | I1609 | Ainsworth | Gordon Ivason | 1917 | 2004 | 87 | 0 | 0 | 1 | 87y, 0m, 0d (about) | 0 |
9 | P-372494691 | Alder | Jessie Blanche | 5 Aug 1874 | 18 Jan 1935 | 60 | 5 | 13 | 0 | 60y, 5m, 13d | 0 |
10 | I1547 | Aldrich | Winnie M. | 1896 | 30 Jul 1968 | 72 | 6 | 29 | 1 | 72y, 6m, 29d (about) | 0 |
11 | I0221 | ||||||||||
12 | P-1173928459 | Alexander | Benedict Francis | 16 Oct 1934 | 6 Jun 2015 | 80 | 7 | 21 | 0 | 80y, 7m, 21d | 0 |
13 | P-1181903533 | ||||||||||
14 | P-866606291 | ||||||||||
15 | I0227 | ||||||||||
16 | P-1346874400 | ||||||||||
17 | P-866605969 | ||||||||||
18 | P-1346877275 | ||||||||||
19 | P-1241068342 | Alexander | David Joseph | 10 Sep 1929 | 24 Jun 2004 | 74 | 9 | 14 | 0 | 74y, 9m, 14d | 0 |
20 | P-1173902113 | Alexander | Desire | 16 Dec 1842 | 25 Dec 1933 | 91 | 0 | 9 | 0 | 91y, 0m, 9d | 0 |
21 | I0368 | ||||||||||
22 | P-1173920480 | Alexander | Dorothy Margaret | 1 Nov 1901 | 29 May 1987 | 85 | 6 | 28 | 0 | 85y, 6m, 28d | 0 |
23 | P-1173929067 | Alexander | Elizabeth | 23 Aug 1932 | Abt Nov 1932 | 0 | 2 | 9 | 1 | 0y, 2m, 9d (about) | 0 |
24 | P-1181904322 | ||||||||||
25 | I0222 | ||||||||||
26 | P-1173927359 | ||||||||||
27 | I0225 | ||||||||||
28 | I0369 | ||||||||||
29 | P-1239326337 | Alexander | James Albert | 14 Aug 1897 | 5 Nov 1960 | 63 | 2 | 22 | 0 | 63y, 2m, 22d | 0 |
30 | P-1173764381 | ||||||||||
31 | P-1346876547 | ||||||||||
32 | I0219 | Alexander | Joan Marie | 4 Jul 1935 | 19 Oct 2009 | 74 | 3 | 15 | 0 | 74y, 3m, 15d | 0 |
33 | P-1173911948 | Alexander | John Cornelius | 20 Oct 1907 | 15 Jun 1955 | 47 | 7 | 26 | 0 | 47y, 7m, 26d | 0 |
34 | P-1173763249 | ||||||||||
35 | P-1173762050 | ||||||||||
36 | P-1173898847 | Alexander | Julia | Apr 1857 | 15 Jan 1929 | 71 | 9 | 14 | 1 | 71y, 9m, 14d (about) | 0 |
37 | P-1173846019 | ||||||||||
38 | P-866606716 | ||||||||||
39 | P-1173761456 | ||||||||||
40 | P-1173914342 | Alexander | Leo | 21 Feb 1904 | 17 Jan 1941 | 36 | 10 | 27 | 0 | 36y, 10m, 27d | 0 |
41 | I0220 | ||||||||||
42 | P-1173846410 | ||||||||||
43 | I0218 | Alexander | Michael Fintan | 1933 | 1935 | 2 | 0 | 0 | 1 | 2y, 0m, 0d (about) | 0 |
44 | P-1173857337 | ||||||||||
45 | I0226 | ||||||||||
46 | P-1173930467 | Alexander | Odell Mary | 16 Oct 1928 | 5 Feb 1988 | 59 | 3 | 20 | 0 | 59y, 3m, 20d | 0 |
47 | P-1181911680 | ||||||||||
48 | I1174 | ||||||||||
49 | P-1173908372 | Alexander | Peter | 7 Nov 1912 | 28 Oct 1984 | 71 | 11 | 21 | 0 | 71y, 11m, 21d | 0 |
50 | P-1173925661 | Alexander | Pierre (Peter) | 20 Jan 1854 | 1938 | 83 | 11 | 12 | 1 | 83y, 11m, 12d (about) | 0 |
1 2 3 4 5 ... 43» Next»