Report: Burial Places
Description: View cemetery of Weedmark Family members
Matches 1 to 50 of 549 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Death Date | Burial Place |
---|---|---|---|
1 | Dora A. | 1993 | Beachburg Union Cemetery, Beachburg, Westmeath Township, Renfrew County, Ontario, Canada ![]() |
2 | Esther V. | 2000 | Evergreen Township Cemetery, Sheridan, Montcalm County, Michigan, U.S.A. ![]() |
3 | Abercrombie, Mary | 22 Dec 1868 | Beachburg Union Cemetery, Beachburg, Westmeath Township, Renfrew County, Ontario, Canada ![]() |
4 | Allen, Muriel H. | 1999 | Beachburg Union Cemetery, Beachburg, Ontario, Canada ![]() |
5 | Aloan, Charles Edison | 31 Mar 1969 | Osceola Cemetery, Rome, New York, U.S.A. ![]() |
6 | Anderson, Charles William | 26 Sep 1962 | Franktown Anglican Cemetery, Franktown, Ontario, Canada ![]() |
7 | Anderson, Jennie M. | 1948 | Sidney Township Cemetery, Sidney Township, Montcalm County, Michigan, United States ![]() |
8 | Armstrong, Margaret | 10 Dec 1907 | Merrickville Union Cemetery, Merrickville, Ontario, Canada ![]() |
9 | Armstrong, Ruth Elizabeth | 24 Feb 2017 | Capital Memorial Gardens, Ottawa, Ontario, Canada ![]() |
10 | Asher, Lenora A. | 12 Apr 1970 | Riverview Cemetery, Portland, Multnomah County, Oregon, U.S.A. ![]() |
11 | Baldwin, Mary Maria | 16 Feb 1952 | Picton, Prince Edward County, Ontario, Canada ![]() |
12 | Bamford, Elaine Ethel | 27 Apr 2002 | Essonville, Haliburton County, Ontario, Canada ![]() |
13 | Bamford, James Alton | 04 Jun 2005 | Highland Gove, Haliburton County, Ontario, Canada ![]() |
14 | Bamford, Ormand Edward | 29 Aug 1999 | 11445-40 Avenue, Edmonton, Alberta, Canada ![]() |
15 | Bamford, Thomas Alton | 10 Sep 1970 | Deerlake Cemetery, Highland Grove, Haliburton County, Ontario, Canada ![]() |
16 | Bane, Mary E. | 26 Jul 1936 | Rosehill Cemetery, Lamoni, Decatur County, Iowa, USA ![]() |
17 | Barber, Alice Gertrude | 1955 | Hillcrest Cemetery, North Elmsley Township, Lanark County, Ontario, Canada ![]() |
18 | Barr, Martha | 1 Mar 1914 | Beachburg Union Cemetery, Beachburg, Ontario, Canada ![]() |
19 | Barr, Matthew | 7 Sep 1925 | Beachburg Union Cemetery, Beachburg, Ontario, Canada ![]() |
20 | Bennett, Janice Louise | 13 Jan 1974 | St. James Anglican Cemetery, Ramsay Township, Lanark County, Ontario, Canada ![]() |
21 | Bennie, Florence Ellen | 8 Jun 1895 | Beachburg, Westmeath Township, Renfrew County, Ontario, Canada ![]() |
22 | Bennie, James | 1958 | Beachburg Union Cemetery, Beachburg, Ontario, Canada ![]() |
23 | Bennie, James Alvin | 1988 | Beachburg Union Cemetery, Beachburg, Westmeath Township, Renfrew County, Ontario, Canada ![]() |
24 | Bennie, Robert | 27 Jul 1896 | Beachburg Union Cemetery, Beachburg, Westmeath Township, Renfrew County, Ontario, Canada ![]() |
25 | Black, G. Stanley | 1 Feb 1992 | Ross Township, Renfrew County, Ontario, Canada ![]() |
26 | Blaney, Ada Gertrude | 9 Sep 1986 | Beckwith United - Pine Grove Cemetery, Beckwith Township, Lanark County, Ontario, Canada ![]() |
27 | Blaney, Charles | 23 Jun 1928 | Maxville, Ontario, Canada ![]() |
28 | Boyle, Ida C. | 1972 | Howard Cemetery, Foresters Falls, Ross Township, Renfrew County, Ontario, Canada ![]() |
29 | Bradford, Nelly Ellen | 21 Aug 1925 | Merrickville Union Cemetery, Merrickville, Leeds & Grenville County, Ontario, Canada ![]() |
30 | Brooks, Marjorie Constance | 17 Sep 1987 | Dominion City Cemetery, Dominion City, Manitoba, Canada ![]() |
31 | Brown, Robert | 1926 | Merrickville Union Cemetery, Merrickville, Ontario, Canada ![]() |
32 | Brown, Sarah Ann | 1951 | Shawville Village Cemetery, Shawville, Quebec, Canada ![]() |
33 | Brown, Vernard Kemmel | 17 Jan 2005 | Beachburg Union Cemetery, Beachburg, Ontario, Canada ![]() |
34 | Brown, William | 1927 | Shawville Village Cemetery, Shawville, Quebec, Canada ![]() |
35 | Brownlee, Eliza | 18 May 1869 | Malakoff United Cemetery, Marlborough Township, Carleton County, Ontario, Canada ![]() |
36 | Brownlee, Eliza Lyla Christann | 6 Nov 1954 | Oxford Mills Union Cemetery, Oxford Mills, Leeds & Grenville County, Ontario, Canada ![]() |
37 | Brownlee, James | 28 Jan 1897 | Malakoff United Cemetery, Marlborough Township, Carleton County, Ontario, Canada ![]() |
38 | Brownlee, James Delmer | 1972 | Malakoff United Cemetery, Marlborough Township, Carleton County, Ontario, Canada ![]() |
39 | Brownlee, James Hill | 5 Oct 1933 | Malakoff United Cemetery, Marlborough Township, Carleton County, Ontario, Canada ![]() |
40 | Brownlee, Margaret Janetta | 1968 | Malakoff United Cemetery, Marlborough Township, Carleton County, Ontario, Canada ![]() |
41 | Brownlee, Pearl Elizabeth | 30 Mar 1997 | Maple Grove United Cemetery, Shawville, Pontiac County, Quebec, Canada ![]() |
42 | Brownlee, Susan Susie | 1919 | Malakoff United Cemetery, Marlborough Township, Carleton County, Ontario, Canada ![]() |
43 | Bulmer, Amos Robert | 1931 | Beachburg Union Cemetery, Beachburg, Ontario, Canada ![]() |
44 | Bulmer, Edward | 19 Sep 1910 | St. Andrew's Presbyterian Cemetery, Ross Township, Renfrew County, Ontario, Canada ![]() |
45 | Bulmer, Edward Binns | 1956 | St. Andrew's Presbyterian Cemetery, Ross Township, Renfrew County, Ontario, Canada ![]() |
46 | Bulmer, Emma Jane "Nemmie" | 16 Feb 1946 | St. Andrew's Presbyterian Cemetery, Kerr Line, Ross Township, Renfrew County, Ontario, Canada ![]() |
47 | Bulmer, John Cartman | 15 Aug 1943 | St. Andrew's Presbyterian Cemetery, Ross Township, Renfrew County, Ontario, Canada ![]() |
48 | Bulmer, Keith G. | 27 Aug 2009 | Cobden Union Cemetery, Cobden, Ross Township, Renfrew County, Ontario, Canada ![]() |
49 | Bulmer, William Elliott | 1940 | St. Andrew's Presbyterian Cemetery, Ross Township, Renfrew County, Ontario, Canada ![]() |
50 | Burrows, Andrew George | 1972 | McVean Cemetery, Montague Township, Lanark County, Ontario, Canada ![]() |
1 2 3 4 5 ... 11» Next»