Search Results
Matches 1 to 11 of 11 for First Name starts with CAROLINE AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Berger, Caroline Wilhemina | I0430 | b. 6 Sep 1896 | Rosenthal, Raglan Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 2 | Blaney, Caroline | I0744 | b. Abt 1874 | Ontario, Canada | Weedmark Family Tree |
| 3 | Carlson, Caroline | I0847 | b. Feb 1847 | Wisconsin, U.S.A. | Weedmark Family Tree |
| 4 | Lever, Caroline C. | P-410794196 | b. Abt 1863 | Lanark County, Ontario, Canada | Weedmark Family Tree |
| 5 | McLaren, Caroline | P-987340515 | b. Abt 1861 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 6 | Moore, Caroline | P-107104878 | b. Abt 1866 | Ontario | Weedmark Family Tree |
| 7 | Scott, Caroline Elizabeth | P-1325303929 | b. 18 Oct 1915 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 8 | Stewart (Stuart), Caroline | I1331 | Weedmark Family Tree | ||
| 9 | Summers, Caroline | P-624561811 | Weedmark Family Tree | ||
| 10 | Weedmark, Caroline Carrie | P-1276356129 | b. 28 Apr 1870 | Warwick Township, Kent County, Ontario, Canada | Weedmark Family Tree |
| 11 | Weller, Caroline | P-1300437914 | Weedmark Family Tree |




