Search Results
Matches 1 to 23 of 23 for First Name starts with DON AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Donna | P-718763780 | Weedmark Family Tree | ||
| 2 | Anderson, Donald Arthur | P-861880716 | b. 10 Aug 1926 | Los Angeles, California, U.S.A. | Weedmark Family Tree |
| 3 | Bogaerts, Donald Leo | P-1091103701 | b. 9 Aug 1927 | Carleton Place, Ontario, Canada | Weedmark Family Tree |
| 4 | Bulmer, Donella | P-1070927680 | b. Aug 1906 | Ontario, Canada | Weedmark Family Tree |
| 5 | Corless, Donald A. | P-1013757857 | b. 1927 | Weedmark Family Tree | |
| 6 | Cunningham, Donald B. | I1198 | b. 1959 | Weedmark Family Tree | |
| 7 | Dupuis, Donald Arthur | I24 | b. 5 Feb 1949 | Weedmark Family Tree | |
| 8 | Hill, Donald Richard | I0344 | b. 1925 | England, United Kingdom | Weedmark Family Tree |
| 9 | Lund, Donald Wade | I1553 | b. 2 Dec 1931 | Oregon, U.S.A. | Weedmark Family Tree |
| 10 | Nylander, Donald Marvin Sr. "Marv" | I1720 | b. 8 Sep 1942 | Weedmark Family Tree | |
| 11 | Parsons, Don | P-256704268 | Weedmark Family Tree | ||
| 12 | Shank, Donald B. | I1436 | b. 19 Jan 1919 | Michigan, U.S.A. | Weedmark Family Tree |
| 13 | Smith, Don | I1054 | Weedmark Family Tree | ||
| 14 | Smith, Donald Bruce | P-524429616 | b. 4 Jun 1915 | Edmonton, Alberta, Canada | Weedmark Family Tree |
| 15 | Smith, Donnie | I1070 | b. | Ontario, Canada | Weedmark Family Tree |
| 16 | Stanzel, Donald | P-1156037647 | Weedmark Family Tree | ||
| 17 | Wallman, Donald Laverne | I0794 | b. 1932 | Weedmark Family Tree | |
| 18 | Weedmark, Donald | P-722909299 | b. 28 Sep 1919 | Rockhaven, Saskatchewan, Canada | Weedmark Family Tree |
| 19 | Weedmark, Donald Gordon | P-1199393727 | b. 20 Nov 1919 | Los Banos, Merced, California, U.S.A. | Weedmark Family Tree |
| 20 | Weedmark, Donald H. | P-283028513 | b. 30 Sep 1919 | Michigan, U.S.A. | Weedmark Family Tree |
| 21 | Weidmark, Don | P-959834908 | Weedmark Family Tree | ||
| 22 | Westgate, Donald | P-918421031 | b. 7 Sep 1921 | Lambton County, Ontario, Canada | Weedmark Family Tree |
| 23 | Wilson, Donald William | P-1079347840 | b. 24 Sep 1931 | Kinburn, Fitzroy Township, Carleton County, Ontario, Canada | Weedmark Family Tree |




