Search Results
Matches 1 to 12 of 12 for First Name starts with DORIS AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barber, Doris | I1749 | b. 1917 | Ontario, Canada | Weedmark Family Tree |
| 2 | Burrows, Doris M. | I1571 | b. 26 Aug 1923 | Weedmark Family Tree | |
| 3 | Dillabough, Doris Irene | P-45361394 | b. Dec 1910 | Lanark County, Ontario, Canada | Weedmark Family Tree |
| 4 | Green, Doris Ella | I1322 | Weedmark Family Tree | ||
| 5 | Hartrick, Doris Margaret | P-995086161 | b. 15 Jan 1901 | Portsmouth, Frontenac County, Ontario, Canada | Weedmark Family Tree |
| 6 | Heckbert, Doris Lily | P-227217739 | b. 1920 | Weedmark Family Tree | |
| 7 | Hignett, Doris Maud | P-3407374 | b. 1896 | England | Weedmark Family Tree |
| 8 | Percival, Doris | P-886504194 | b. 1914 | Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |
| 9 | Weedmark, Doris | I0610 | Weedmark Family Tree | ||
| 10 | Weedmark, Doris | I1554 | b. 2 Apr 1910 | Washington, U.S.A. | Weedmark Family Tree |
| 11 | Weedmark, Doris Elsie | P-421945599 | b. 27 Jun 1932 | Idaho, U.S.A. | Weedmark Family Tree |
| 12 | Woodley, Doris Evelyn | P-1105842860 | b. 7 Jan 1901 | Willesden, County of Middlesex, London, England | Weedmark Family Tree |




