Search Results
Matches 1 to 7 of 7 for First Name starts with HOWARD AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Howard Isaac | I0419 | b. Jul 1895 | Quebec, Canada | Weedmark Family Tree |
| 2 | Davis, Howard | P-812269418 | b. 16 Mar 1883 | Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |
| 3 | Evoy, Howard Dencelle | P-805415374 | b. Mar 1903 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 4 | McVean, Howard | I1126 | b. Sep 1875 | Montague Township, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 5 | Perkins, Howard L | I0511 | b. June 1909 | Ontario | Weedmark Family Tree |
| 6 | Weedmark, Howard Frederic | P-1200058009 | b. Abt 1938 | Weedmark Family Tree | |
| 7 | Worden, Howard H. | P-1085291982 | b. May 1899 | Dickinson Centre, New York, U.S.A. | Weedmark Family Tree |




