Search Results
Matches 1 to 8 of 8 for First Name starts with ISAAC AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Condie, Isaac | P-1344761880 | b. 12 Jan 1846 | Perth, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 2 | Eckford, Isaac | P-854930591 | b. 21 Sep 1871 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 3 | Eckford, Isaac Reuben | P-846502109 | b. 13 May 1905 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 4 | Eckford, Isaac Stewart | P-845038311 | b. 16 Apr 1919 | Ontario, Canada | Weedmark Family Tree |
| 5 | Fitzgerald, Isaac | I0091 | b. Abt 1848 | Montague Township, Lanark County, Ontario, Canada | Weedmark Family Tree |
| 6 | Green, Isaac | I0634 | Weedmark Family Tree | ||
| 7 | Grobergoe, Isaac | I0281 | b. Abt 1890 | Ontario | Weedmark Family Tree |
| 8 | Weedmark, Isaac Allan | P-1289677704 | b. 12 Jul 1875 | Warwick Township, Lambton County, Ontario, Canada | Weedmark Family Tree |




