Search Results
Matches 1 to 7 of 7 for Last Name equals PERKINS AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Perkins, Eldon | I0513 | b. 1913 | Weedmark Family Tree | |
| 2 | Perkins, Emily | I1264 | b. Abt 1848 | Ottawa, Ontario, Canada | Weedmark Family Tree |
| 3 | Perkins, Howard L | I0511 | b. June 1909 | Ontario | Weedmark Family Tree |
| 4 | Perkins, John | I1303 | Weedmark Family Tree | ||
| 5 | Perkins, Joseph Howard | I0510 | b. 1880 | Nepean County, Ontario, Canada | Weedmark Family Tree |
| 6 | Perkins, Madeline | I0757 | b. 1915 | Weedmark Family Tree | |
| 7 | Perkins, Rubie | I0512 | b. May 1911 | Ontario, Canada | Weedmark Family Tree |




