Kent County, Ontario, Canada

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Mar 1890 | Kent County, Ontario, Canada | P-1156198264 |
2 | ![]() | 11 Mar 1874 | Kent County, Ontario, Canada | I0338 |
3 | ![]() | Abt 1871 | Kent County, Ontario, Canada | I0977 |
4 | ![]() | Abt 1877 | Kent County, Ontario, Canada | I0979 |
5 | ![]() | Abt 1866 | Kent County, Ontario, Canada | I0975 |
6 | ![]() | Abt 1874 | Kent County, Ontario, Canada | I0978 |
7 | ![]() | Abt 1861 | Kent County, Ontario, Canada | I0980 |
8 | ![]() | 1880 | Kent County, Ontario, Canada | I0200 |
9 | ![]() | 18 Mar 1864 | Kent County, Ontario, Canada | P-488695597 |
Death of Spouse
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death of Spouse ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1866 | Kent County, Ontario, Canada | P-1346611529 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Kent County, Ontario, Canada | P-1171384212 |
2 | ![]() | 1871 | Kent County, Ontario, Canada | I0977 |
3 | ![]() | 1871 | Kent County, Ontario, Canada | P-1325264269 |
4 | ![]() | 1871 | Kent County, Ontario, Canada | P-488695597 |
5 | ![]() | 1861 | Kent County, Ontario, Canada | P-1346611529 |
6 | ![]() | 1867 | Kent County, Ontario, Canada | P-1346611529 |
7 | ![]() | 1871 | Kent County, Ontario, Canada | P-1274650456 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sitzes / McKaig | 21 Mar 1889 | Kent County, Ontario, Canada | F1084 |