Statistics
Description | Quantity |
---|---|
Total Individuals | 4,969 |
Total Males | 2,527 (50.86%) |
Total Females | 2,428 (48.86%) |
Total Unknown Gender | 14 (0.28%) |
Total Living | 706 |
Total Families | 1,650 |
Total Unique Surnames | 1,047 |
Total Photos | 290 |
Total Documents | 42 |
Total Headstones | 395 |
Total Histories | 57 |
Total Recordings | 0 |
Total Videos | 4 |
Total BMD Records | 500 |
Total Census Records | 425 |
Total Immigration Records | 2 |
Total Military Records | 31 |
Total Obituaries | 136 |
Total Passenger Lists | 9 |
Total Sources | 139 |
Average Lifespan1 | 67 years, 104 days |
Earliest Birth (Robert Condie) | 2 Jul 1681 |
Longest Lived1 | Age |
---|---|
Doris Evelyn Woodley | 104 years 112 days |
James Bailey | 104 years |
George Heman Weedmark | 102 years 171 days |
Ida Mary Pearl Weedmark | 102 years |
Verna Grace Weedmark | 101 years 248 days |
Samuel John Feren | 101 years |
Rita Florence Allan | 99 years 12 days |
Muriel H. Allen | 99 years |
George Edward Greenman | 99 years |
Christina Sarah Ellen Bishop | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree