Lambton County, Ontario, Canada

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1906 | Lambton County, Ontario, Canada | P-19746648 |
2 | ![]() | 24 Apr 1906 | Lambton County, Ontario, Canada | P-1146465928 |
3 | ![]() | 23 Jul 1877 | Lambton County, Ontario, Canada | P-747620855 |
4 | ![]() | 1 May 1907 | Lambton County, Ontario, Canada | P-747620853 |
5 | ![]() | 7 Sep 1878 | Lambton County, Ontario, Canada | P-902158495 |
6 | ![]() | Abt 1850 | Lambton County, Ontario, Canada | P-19545126 |
7 | ![]() | 28 Mar 1888 | Lambton County, Ontario, Canada | I0181 |
8 | ![]() | 23 Apr 1906 | Lambton County, Ontario, Canada | I0206 |
9 | ![]() | 15 Aug 1879 | Lambton County, Ontario, Canada | P-747620854 |
10 | ![]() | May 1861 | Lambton County, Ontario, Canada | I1230 |
11 | ![]() | 1872 | Lambton County, Ontario, Canada | I0261 |
12 | ![]() | Lambton County, Ontario, Canada | P-1248705667 | |
13 | ![]() | Lambton County, Ontario, Canada | P-1248705778 | |
14 | ![]() | 9 Mar 1885 | Lambton County, Ontario, Canada | P-1075806165 |
15 | ![]() | 13 Feb 1913 | Lambton County, Ontario, Canada | P-918421545 |
16 | ![]() | 7 Sep 1921 | Lambton County, Ontario, Canada | P-918421031 |
17 | ![]() | 1 Jul 1915 | Lambton County, Ontario, Canada | P-918421245 |
18 | ![]() | 27 May 1926 | Lambton County, Ontario, Canada | P-918420815 |
19 | ![]() | 18 Sep 1916 | Lambton County, Ontario, Canada | P-918420638 |
20 | ![]() | 9 Jan 1908 | Lambton County, Ontario, Canada | P-1075797788 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1907 | Lambton County, Ontario, Canada | P-897386045 |
2 | ![]() | 9 May 1899 | Lambton County, Ontario, Canada | P-1156514772 |
3 | ![]() | 4 Dec 1967 | Lambton County, Ontario, Canada | P-1115082489 |
4 | ![]() | 3 May 1920 | Lambton County, Ontario, Canada | P-147198557 |
5 | ![]() | 10 Mar 1919 | Lambton County, Ontario, Canada | P-146967244 |
6 | ![]() | 11 Apr 1893 | Lambton County, Ontario, Canada | I1230 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1171384212 |
2 | ![]() | 1871 | Lambton County, Ontario, Canada | P-1289677711 |
3 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1289677711 |
4 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1248687066 |
5 | ![]() | 1911 | Lambton County, Ontario, Canada | P-883494700 |
6 | ![]() | 1911 | Lambton County, Ontario, Canada | P-747620855 |
7 | ![]() | Abt 1881 | Lambton County, Ontario, Canada | P-902158495 |
8 | ![]() | 1891 | Lambton County, Ontario, Canada | P-902158495 |
9 | ![]() | 1871 | Lambton County, Ontario, Canada | P-1104202185 |
10 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1104202185 |
11 | ![]() | 1891 | Lambton County, Ontario, Canada | P-1104202185 |
12 | ![]() | 1911 | Lambton County, Ontario, Canada | I0729 |
13 | ![]() | 1871 | Lambton County, Ontario, Canada | P-351283168 |
14 | ![]() | 1871 | Lambton County, Ontario, Canada | P-1104202187 |
15 | ![]() | 1891 | Lambton County, Ontario, Canada | P-1104202187 |
16 | ![]() | 1891 | Lambton County, Ontario, Canada | P-1104232153 |
17 | ![]() | 1881 | Lambton county, Ontario, Canada | P-1075853412 |
18 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1289677704 |
19 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1325264269 |
20 | ![]() | 1871 | Lambton County, Ontario, Canada | P-594457791 |
21 | ![]() | 1891 | Lambton County, Ontario, Canada | P-1289677702 |
22 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1274650456 |
23 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1300414062 |
24 | ![]() | 1911 | Lambton County, Ontario, Canada | P-1075797790 |
25 | ![]() | 1881 | Lambton County, Ontario, Canada | P-1075802865 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hayward / Minielly | 15 Oct 1902 | Lambton County, Ontario, Canada | F710 |
2 | Styles / Oke | 12 Jun 1912 | Lambton County, Ontario, Canada | F402 |
3 | Warwick / McKaig | 1 Oct 1894 | Lambton County, Ontario, Canada | F1109 |
4 | Weedmark / Hossie | 25 Apr 1925 | Lambton County, Ontario, Canada | F175 |