Report: ID Numbers

         Description:


Matches 1401 to 1450 of 4303  » Comma-delimited CSV file

«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 87» Next»

# Person ID Full Name Birth Date
1401 I1453  Ender Stewart Waite  1915 
1402 I1454  William Costello   
1403 I1455  Annie Unknown   
1404 I1456  John Teske  24 Mar 1876 
1405 I1457  Mathilda Fisher  Apr 1894 
1406 I1458  Fred Teske  Mar 1906 
1407 I1459  Henry Teske  Dec 1908 
1408 I1460  Lorne Teske  Oct 1909 
1409 I1461  Carl Teske  1827 
1410 I1462  Henrette Golz  1833 
1411 I1463  Charles August Fisher  Oct 1855 
1412 I1464  Wilhelmine Lemke  Abt 1861 
1413 I1465  Wilhelm Fisher  Abt 1881 
1414 I1466  Louise Fisher  Abt 1886 
1415 I1467  Adele Fisher  5 May 1888 
1416 I1468  Alwine Auguste Fisher  10 Apr 1890 
1417 I1469  Mary Jane Hobbs  Abt 1853 
1418 I1470  Catharine Hobbs  Abt 1855 
1419 I1471  James Alexander Hobbs  Abt 1858 
1420 I1472  Elizabeth Ann Hobbs  Abt 1863 
1421 I1473  Joseph Brownlee   
1422 I1474  Susanna Richardson   
1423 I1475  Aboude Gizy  Abt 1884 
1424 I1476  William McMillan   
1425 I1477  James McLaren   
1426 I1478  Ellen Evoy   
1427 I1479  George Brewer   
1428 I1480  Albert Haggar   
1429 I1481  Mary A. Unknown  Jul 1864 
1430 I1482  De Estain Thorpe  Jul 1854 
1431 I1483  Claire D. Thorpe  Nov 1882 
1432 I1484  Ellen Unknown  Abt 1890 
1433 I1485  Alice Thorpe  Abt 1917 
1434 I1486  Madeline Thorpe  Abt 1919 
1435 I1487  Vera V. Weedmark  Abt 1918 
1436 I1488  Ruby Unknown  Abt 1893 
1437 I1489  Matilda Weedmark  Abt 1876 
1438 I1490  John Henry Bradford  Abt 1852 
1439 I1491  Anna Bella Hart  Abt 1853 
1440 I1492  Ezra Ankin  1870 
1441 I1493  Sarah Unknown  Abt 1864 
1442 I1494  Michel Asher  Abt 1851 
1443 I1495  George Glenn   
1444 I1496  Henrietta Unknown   
1445 I1497  George Robertson   
1446 I1498  Elizabeth Johnston   
1447 I1499  Edward Henry Dunn  1849 
1448 I1500  Adelaide Johnston  1863 
1449 I1501  George K. Dunn  1896 
1450 I1502  Charles H. Dunn  1898 


«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 87» Next»