Report: ID Numbers

         Description:


Matches 1651 to 1700 of 4303  » Comma-delimited CSV file

«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 87» Next»

# Person ID Full Name Birth Date
1651 P-1346851294  Isabella Drysdale  1805 
1652 P-1346851292  Elizabeth Ann Condie  14 Jun 1862 
1653 P-1346851290  Margaret Jane Condie  16 Jan 1867 
1654 P-1346851289  Thomas William Condie  2 Oct 1870 
1655 P-1346851287  Alice Edith Condie  14 Aug 1881 
1656 P-1346851286  May Ann Cline  1848 
1657 P-1346773192  David Norval Clifford WalshDavid Norval Clifford Walsh  4 Nov 1899 
1658 P-1346771822  David Moffatt Walsh  24 Mar 1855 
1659 P-1346771821  Eliza Lavina Hammond  10 Aug 1871 
1660 P-1346770781  Margaret Irvin McCorriston  5 May 1864 
1661 P-1346770779  Eleanor Florence "Nellie" Walsh  2 Apr 1888 
1662 P-1346770778  Margaret Walsh  10 Jun 1890 
1663 P-1346770776  Ida Alice Walsh  2 May 1892 
1664 P-1346770775  Sarah J. "Sadie" Walsh  11 Nov 1896 
1665 P-1346697978  Ethel Bertha Maye WilsonEthel Bertha Maye Wilson  4 Sep 1895 
1666 P-1346695399  Stephen Michael Weedmark  19 Feb 1961 
1667 P-1346670248  George Monroe  Abt 1818 
1668 P-1346670247  Elizabeth Robinson  Abt 1819 
1669 P-1346656111  Mayburn Clifton Walsh  19 Nov 1925 
1670 P-1346656109  Doreen Marguerite Walsh  6 Dec 1926 
1671 P-1346656105  Gilbert Wilson Walsh  29 May 1923 
1672 P-1346656101  Harvey Keith WalshHarvey Keith Walsh  6 Jan 1940 
1673 P-1346656100  Lennis Mahlon Walsh  21 Aug 1921 
1674 P-1346654019  Earl Hillis Walsh  20 Apr 1931 
1675 P-1346645316  James Francis Wilson  4 Feb 1867 
1676 P-1346644237  Margaret Stephens  8 Mar 1874 
1677 P-1346614660  Frederick Alfred Weedmark  29 Sep 1774 
1678 P-1346611543  Susannah Anna DeLorge  31 Aug 1790 
1679 P-1346611542  Philemon Weedmark  1814 
1680 P-1346611539  Hiram Weedmark  22 Sep 1819 
1681 P-1346611536  Nelson Henry Weedmark  1821 
1682 P-1346611533  Polly Jane Weedmark  Abt 1824 
1683 P-1346611532  Heman Weedmark  15 Feb 1827 
1684 P-1346611529  Nathan Weedmark  19 May 1831 
1685 P-1346600472  Stephen MooreStephen Moore  Abt 1814 
1686 P-1344761900  Malcom Condie  6 Jun 1764 
1687 P-1344761898  Elizabeth Allan  9 Oct 1768 
1688 P-1344761897  Malcolm Condie  20 Jan 1824 
1689 P-1344761896  James Drysdale Condie  25 May 1825 
1690 P-1344761895  Alexander Condie  19 Feb 1827 
1691 P-1344761894  John Condie  28 Jan 1829 
1692 P-1344761893  Andrew Condie  26 May 1831 
1693 P-1344761891  Robert S. Condie  3 Jan 1835 
1694 P-1344761889  Christiana Condie  1836 
1695 P-1344761887  Elizabeth Condie  1838 
1696 P-1344761884  Isabella Condie  24 May 1839 
1697 P-1344761882  George Condie  1842 
1698 P-1344761880  Isaac CondieIsaac Condie  12 Jan 1846 
1699 P-1344761878  William Condie  6 Oct 1849 
1700 P-1344761877  Anne Brown  Sep 1836 


«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 87» Next»