Report: ID Numbers

         Description:


Matches 1751 to 1800 of 4303  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 87» Next»

# Person ID Full Name Birth Date
1751 P-1325250072  Festus Weedmark  2 Feb 1857 
1752 P-1325250069  Walter A. Weidmark  19 January 1858 
1753 P-1325250062  James Andrew Weedmark  19 Dec 1858 
1754 P-1325250059  Franklin Edwin Weedmark  10 April 1862 
1755 P-1325250056  Priscilla Weedmark  16 Oct 1867 
1756 P-1325250055  George Oxley Weidmark  Aug 1870 
1757 P-1325184892  Maria E. J. Dillabough  6 Jan 1832 
1758 P-1325182977  Horatio Nelson Weedmark  16 Dec 1852 
1759 P-1325182058  Elizabeth Jane Conlin  16 Dec 1849 
1760 P-1325182054  William Nelson Weedmark  2 Feb 1874 
1761 P-1325182051  Deliah Jane Weedmark  14 Jul 1875 
1762 P-1325182047  Richard Allan Weedmark  17 Aug 1879 
1763 P-1325182044  Horatio Melvin Weedmark  6 May 1882 
1764 P-1325182042  Margaret Ann Maria Weedmark  21 Oct 1883 
1765 P-1325182040  Joseph Arthur Weedmark  6 April 1894 
1766 P-1325180644  John ConlinJohn Conlin  Abt 1827 
1767 P-1325180450  Margaret NeelinMargaret Neelin  Abt 1830 
1768 P-1325140435  Eliza Harris  11 Aug 1826 
1769 P-1325138816  Georgeine E. Weedmark  13 Oct 1863 
1770 P-1325126272  Hannah Weedmark  Abt 1817 
1771 P-1325118741  John Edgar Davis  1855 
1772 P-1325112837  Louisa Jane Weedmark  8 Sept 1862 
1773 P-1325112834  Elsworth Edney Weedmark  10 Feb 1869 
1774 P-1325112832  Calvin Weidmark  13 Apr 1879 
1775 P-1325107958  Eliza Jane Dillabough  20 Sep 1839 
1776 P-1325103097  Edna Jean Trick  Abt 1924 
1777 P-1325103096  Gladys Mildred Peever  12 Dec 1903 
1778 P-1325103095  Marguerite Frances WeedmarkMarguerite Frances Weedmark  6 July 1928 
1779 P-1325094563  Edward Bulmer  10 Jul 1831 
1780 P-1325094357  Eliza Jane Elliot  Abt 1837 
1781 P-1325093642  Sarah MilfordSarah Milford  May 1833 
1782 P-1324416868  Roy Stephen Moore  9 Sep 1895 
1783 P-1324416533  William Elliot Moore  18 Jul 1897 
1784 P-1324415851  Nemmie Jane Moore  17 Feb 1902 
1785 P-1324415649  Russell Amos Moore  14 Aug 1900 
1786 P-1324415406  Nellie Isabella Moore  21 Mar 1905 
1787 P-1324415061  Jessie Agnes Moore  13 May 1910 
1788 P-1318431211  George Condie  24 Jan 1714 
1789 P-1318431209  Margaret Paterson  1715 
1790 P-1318431207  Janet Condie  16 May 1767 
1791 P-1318431205  Isabet Condie  2 Nov 1770 
1792 P-1318431202  Isabell Condie  25 Nov 1770 
1793 P-1318431198  William Condie  27 Aug 1775 
1794 P-1318428138  Ernest Allan Wilson  26 Aug 1893 
1795 P-1318413659  Infant Gertrude Wilson  unknown 
1796 P-1318413184  Infant Rachel Wilson  unknown 
1797 P-1318391680  Allen Edgar Thibeault  12 Jun 1895 
1798 P-1300730203  Ida Weedmark  15 Oct 1874 
1799 P-1300729983  Benjamin Weedmark  23 Mar 1870 
1800 P-1300728186  Mina Jane Shatford  25 Feb 1867 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 87» Next»