Report: ID Numbers

         Description:


Matches 1901 to 1950 of 4303  » Comma-delimited CSV file

«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 87» Next»

# Person ID Full Name Birth Date
1901 P-1274724467  Arthur Leslie WeedmarkArthur Leslie Weedmark  11 Feb 1899 
1902 P-1274709528  Lillian Bell McEwen  23 Dec 1901 
1903 P-1274697554  Edna Joyce Weedmark  18 Feb 1926 
1904 P-1274697419  Ethel Bernice Weedmark  1924 
1905 P-1274694850  John Peever  9 Mar 1873 
1906 P-1274691611  Bernice Elizabeth Jean McGonegal  28 Oct 1929 
1907 P-1274685250  James Allan  2 Jan 1726 
1908 P-1274685249  Mary Boyd  1725 
1909 P-1274674419  Bertha BurrowsBertha Burrows  26 Dec 1886 
1910 P-1274650456  Roena Hannah Weedmark  8 Jun 1867 
1911 P-1274348457  Edward Bulmer  18 Dec 1785 
1912 P-1274348456  Margaret Askan  1797 
1913 P-1274348455  Isabella Margaret Bulmer  26 Dec 1868 
1914 P-1274348454  Jessie Agnes Bulmer  10 May 1866 
1915 P-1274348453  Amos Robert Bulmer  Jul 1872 
1916 P-1274348451  William Elliott Bulmer  24 Jun 1875 
1917 P-1274348450  John Cartman Bulmer  17 Jul 1878 
1918 P-1274348449  Edward Binns Bulmer  29 Sep 1880 
1919 P-1274331656  Elizabeth Johnston  Abt 1895 
1920 P-1274323742  Marvel Neah Eckford  7 Jul 1900 
1921 P-1274323739  Harold Russell Moore  1924 
1922 P-1274323737  Gerald Edward Moore  23 Jun 1924 
1923 P-1274322930  Christina Sarah Ellen Bishop  29 Sep 1888 
1924 P-1274314222  Clarence Henry  1882 
1925 P-1274313860  Jacob Costello  27 Mar 1885 
1926 P-1274312961  Osborne B. Lauber  1912 
1927 P-1270073924  Ruby Blanche Davis  23 Aug 1895 
1928 P-1270036061  Adelia A. Stevens  14 Mar 1862 
1929 P-1270034343  Lulu Weidmark  20 May 1889 
1930 P-1270023317  Harry Weidmark  24 Aug 1887 
1931 P-1270017674  Garnet Norman Weidmark  22 Dec 1901 
1932 P-1270013833  Ruby Enid Weedmark  11 Nov 1898 
1933 P-1270007926  Eva Weidmark  9 Jan 1884 
1934 P-1270006063  Bertie May Weidmark  29 Oct 1891 
1935 P-1269940022  Robert Brown  September 12, 1853 
1936 P-1269939770  Maud Ella Brown  12 Oct 1886 
1937 P-1269935162  Sarah Jane Halfpenny  1 Mar 1870 
1938 P-1268534552  Mary Jane Jones  5 Oct 1867 
1939 P-1268533199  James Jones  1821 
1940 P-1268533198  Clara Mellon  Abt 1830 
1941 P-1268533195  Gertrude May Weedmark  13 Oct 1890 
1942 P-1268533194  James Roy Weedmark  27 Jan 1893 
1943 P-1268533193  Sarah Melvina Weedmark  9 Sep 1894 
1944 P-1268533192  John Edwin Edward Weedmark  10 Jun 1896 
1945 P-1268533191  Ida Myrtle Weedmark  26 Dec 1897 
1946 P-1268533189  Charles Wellington Weedmark  23 Nov 1899 
1947 P-1268533187  Rheta Jane Weedmark  13 May 1901 
1948 P-1268533185  Evelyn Myrle Marie Weedmark  6 May 1905 
1949 P-1268533184  Iva Georgina Weedmark  23 Dec 1907 
1950 P-1268533183  Gordon Russell Weedmark  13 Mar 1903 


«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 87» Next»