Report: ID Numbers

         Description:


Matches 1951 to 2000 of 4303  » Comma-delimited CSV file

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 87» Next»

# Person ID Full Name Birth Date
1951 P-1268463305  Bertha Louisa Hume  7 Mar 1882 
1952 P-1268369014  Gwynneth Graham  3 Dec 1932 
1953 P-1268281162  Hazel Belle Eveline Weedmark  14 Jan 1899 
1954 P-1268280815  Clayton Ellis Weedmark  11 May 1902 
1955 P-1264955404  Peter C. Grawbarger  1819 
1956 P-1264955176  Sophia Mary Ricard Lacore  Abt 1823 
1957 P-1264954385  Andrew Grauberger  1785 
1958 P-1264954382  Elizabeth Bauck  1795 
1959 P-1264943217  Elizabeth Lane  Abt 1834 
1960 P-1264942784  Hannah Weedmark  30 Jul 1848 
1961 P-1264927553  Hazel Pearl Frankum  3 Aug 1889 
1962 P-1264824752  Frances Florence Weidmark  22 Jul 1909 
1963 P-1264813609  Nada Jean Hutton  6 Aug 1896 
1964 P-1264807313  Jeannetta Elizabeth Weedmark  5 Jul 1891 
1965 P-1264806932  Audrey Mulvina Weedmark  22 May 1893 
1966 P-1264806582  Mary Evelene Weidmark  5 Sep 1896 
1967 P-1264806207  Ella May Weedmark  14 Apr 1899 
1968 P-1264796516  George Jr. Harrington  10 Jun 1886 
1969 P-1256145385  Janet Elliot  Abt 1849 
1970 P-1256018179  Calvin Austin McColm  20 Jun 1905 
1971 P-1254504489  William George Otho Green  28 Dec 1871 
1972 P-1254504325  Letitia Sloan  Mar 1870 
1973 P-1251194235  Thomas William Burrows  19 Sep 1845 
1974 P-1251194105  Jane Fitzgerald  12 Mar 1849 
1975 P-1250996233  James Corrigan  3 Mar 1828 
1976 P-1250976533  Edward Ashley   
1977 P-1250963825  Isabel Shields   
1978 P-1250772277  Samuel John Feren  28 Mar 1853 
1979 P-1250772103  Mary Isabella Anderson  19 Jan 1863 
1980 P-1249750531  Margaret May Foster  11 Jul 1890 
1981 P-1249749732  William F. Foster  16 Nov 1857 
1982 P-1249749730  Catherine Bufford   
1983 P-1249731924  John W. Foster   
1984 P-1249716498  Bertha A. HoggBertha A. Hogg  29 Jan 1887 
1985 P-1249716497  Kenneth Weedmark  9 Apr 1910 
1986 P-1249694532  Evanna E. Heigeman  3 Jan 1843 
1987 P-1249694373  William Hogg  Abt 1837 
1988 P-1249682470  Tressia Teresa Kelly Dillabough  15 Feb 1872 
1989 P-1249680852  William Dillabough  9 Sep 1837 
1990 P-1249680771  Lucinda Dillabough  11 Mar 1839 
1991 P-1249678231  William Patrick Fitzgerald  28 Sep 1874 
1992 P-1249678083  Henry Fitzgerald  Mar 1845 
1993 P-1249677974  Sarah Anne Conlin  2 Feb 1848 
1994 P-1249659635  George Ralph Davis  Dec 1858 
1995 P-1249659523  Alberta Bertha Polley  Sep 1861 
1996 P-1249632154  James William Murray  19 Mar 1886 
1997 P-1249631948  Robert Murray  1868 
1998 P-1249631809  Margaret Conlin  1868 
1999 P-1248737604  James Aaron Kinch  1834 
2000 P-1248737597  Sarah Jane Connor  1840 


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 87» Next»