Report: ID Numbers

         Description:


Matches 2001 to 2050 of 4303  » Comma-delimited CSV file

«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 87» Next»

# Person ID Full Name Birth Date
2001 P-1248705943  Albert Edward Weedmark  27 Apr 1902 
2002 P-1248705778  Harvey Weedmark   
2003 P-1248705667  Elsie Weedmark   
2004 P-1248705518  Effie Weedmark  29 Nov 1912 
2005 P-1248687066  Alfred C. Gill  14 Dec 1871 
2006 P-1248687064  William Ethelbert Gill  21 Jan 1896 
2007 P-1248687061  Ruby Delilah Gill  18 Jul 1899 
2008 P-1248687059  Martha Elisabeth Gill  7 Sep 1900 
2009 P-1248686942  Anna Gill   
2010 P-1248585498  Henry Ferris Jones  Abt 1869 
2011 P-1248585491  Mary Ida Jones  14 Mar 1898 
2012 P-1248585490  Verna Mae Jones  3 Apr 1901 
2013 P-1248585485  William Henry Jones  12 May 1905 
2014 P-1248585484  Coral Irene Jones  31 Oct 1906 
2015 P-1248585483  Florence Evelyn Jones  1 Mar 1908 
2016 P-1248585482  Alma Ellen Jones  24 Feb 1916 
2017 P-1248568815  Mabel Leola Whitehead  Abt 1907 
2018 P-1248361361  Muriel H. Allen  1900 
2019 P-1243686349  John Shatford  8 Nov 1843 
2020 P-1243686179  Hester Barber  24 Oct 1844 
2021 P-1242084990  Nettie Mae Weedmark  22 Apr 1923 
2022 P-1242084986  Myrtle Elva Weedmark  15 Nov 1936 
2023 P-1241068342  David Joseph AlexanderDavid Joseph Alexander  10 Sep 1929 
2024 P-1241068014  Ellen Theresa MeagherEllen Theresa Meagher  15 Feb 1929 
2025 P-1241067863  James Peter MeagherJames Peter Meagher  5 Mar 1883 
2026 P-1241067522  Anne Theresa MacDonald  26 Jul 1892 
2027 P-1241061559  John Thomas Meagher  1848 
2028 P-1241060808  Ellen Rose Monaghan  27 Mar 1859 
2029 P-1241060541  Thomas Meagher   
2030 P-1241060490  Mary   
2031 P-1241059028  Laughlin MacDonald  Sep 1849 
2032 P-1241058502  Mary Ann MacDonaldMary Ann MacDonald  4 Aug 1862 
2033 P-1241050262  Arthur Thomas Meagher  22 Dec 1879 
2034 P-1241049968  John Meagher  26 May 1881 
2035 P-1241049679  Patrick J. Meagher  2 Dec 1882 
2036 P-1240900165  Mary Francis Mulcahy  1886 
2037 P-1240898282  John T. Meagher  22 Feb 1921 
2038 P-1240897525  Aileen Aletha MeagherAileen Aletha Meagher  26 Nov 1910 
2039 P-1240896791  Gail Aileen Meagher   
2040 P-1240896368  Arthur Joseph Meagher  19 Apr 1913 
2041 P-1240895394  Nancy Lynn Meagher   
2042 P-1240893775  Margaret Anne Meagher  12 Sep 1919 
2043 P-1240893157  James Arthur Meagher  23 Sep 1921 
2044 P-1240892624  Patrick Joseph Meagher  27 Mar 1924 
2045 P-1240892087  Marie Frances Meagher  13 Jun 1926 
2046 P-1240805349  Paul George Mulligan Lemieux  23 Jan 1924 
2047 P-1240804360  Jean Paul Lemieux  2 Dec 1895 
2048 P-1240804250  Aileen Mulligan  23 Jul 1896 
2049 P-1240803895  David Paul Lemieux  22 Jun 1956 
2050 P-1240797489  Mildred Lillian Winslow  27 Mar 1926 


«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 87» Next»