Report: ID Numbers

         Description:


Matches 2501 to 2550 of 4303  » Comma-delimited CSV file

«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 87» Next»

# Person ID Full Name Birth Date
2501 P-1104202185  Elizabeth Barbara Oakes  1843 
2502 P-1104202184  Roy Stanley Styles  13 Jul 1883 
2503 P-1104191606  Mary Ann Styles  1863 
2504 P-1104116164  William Pierce  1859 
2505 P-1104101583  Myrtle May Weedmark  11 Dec 1910 
2506 P-1104097822  Christian Markus Schwabe  9 June 1900 
2507 P-1104097289  George Stanley Weedmark  25 Feb 1913 
2508 P-1104074701  Claude Edward McKnight   
2509 P-1104065459  Raymond Arthur Weedmark  31 Mar 1947 
2510 P-1091103701  Donald Leo BogaertsDonald Leo Bogaerts  9 Aug 1927 
2511 P-1089963795  Edward Heman Weidmark  11 Jan 1912 
2512 P-1089273812  George Milton McFadden  16 Mar 1871 
2513 P-1089273554  Willard W. McFadden  17 Jun 1872 
2514 P-1089265820  Gertrude Florence McFadden  20 Dec 1873 
2515 P-1089265301  Evelyn Bertha McFadden  Sep 1876 
2516 P-1089264853  Carleton Gefroy McFadden  26 Mar 1881 
2517 P-1089264346  Addison Howard McFadden  8 Jul 1882 
2518 P-1089264111  Annie Jane McFadden  17 Apr 1883 
2519 P-1089263831  Marvin Russell McFadden  3 Dec 1884 
2520 P-1089201618  Verna Evelyn Bradford  5 Jul 1899 
2521 P-1089201616  Russell Allan Bradford  15 Dec 1904 
2522 P-1089201614  Wilfred Lawrence Bradford  18 Jun 1908 
2523 P-1088837363  Reufried Drummond  Jan 1882 
2524 P-1088831429  Eveline Bertha Drummond  8 Dec 1907 
2525 P-1088831423  Allan Howard Drummond  4 Oct 1908 
2526 P-1088821187  William Frederick McFadden  1868 
2527 P-1088766470  Cecelia Glenn  Abt 1884 
2528 P-1088758716  Mary Bell Beatte  Nov 1881 
2529 P-1088730297  Jemema Drummond  Abt 1885 
2530 P-1088728395  Malcolm Drummond  Abt 1845 
2531 P-1088727849  Elizabeth McClinton  14 Mar 1847 
2532 P-1086851706  Thomas "Harry" Henry LoganThomas "Harry" Henry Logan  8 Jun 1891 
2533 P-1085291982  Howard H. Worden  May 1899 
2534 P-1085189750  William Hamilton  Abt 1844 
2535 P-1085189452  Ann Kean  Abt 1846 
2536 P-1085145467  Florence Isabelle Davis  Mar 1906 
2537 P-1080565894  Charles William Anderson  1914 
2538 P-1080001636  John Cameron   
2539 P-1080001408  Catherine McNab   
2540 P-1079968708  Samuel Edgar Davis  16 Mar 1881 
2541 P-1079968186  Maud Eveline Louisa Pallett  Abt 1891 
2542 P-1079945656  Susannah Rachel Sadler  27 Apr 1876 
2543 P-1079945565  James Broughton Wilson  6 Dec 1872 
2544 P-1079874416  Mary Ann Wilson  20 Nov 1895 
2545 P-1079874209  Sarah Sadie Wilson  Jul 1909 
2546 P-1079874047  Florance Jane Wilson  17 Aug 1903 
2547 P-1079873960  George Albert Wilson  Oct 1905 
2548 P-1079873781  Ellen Mildred Wilson  Oct 1907 
2549 P-1079873619  Thomas Andrew Wilson  Feb 1910 
2550 P-1079866431  James Edward Wilson  Jan 1898 


«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 87» Next»