Report: ID Numbers

         Description:


Matches 2551 to 2600 of 4303  » Comma-delimited CSV file

«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 87» Next»

# Person ID Full Name Birth Date
2551 P-1079844755  Thomas Westgate  22 Sep 1863 
2552 P-1079843941  Johanna Bugar  24 Feb 1868 
2553 P-1079445609  Georgia I. Stiles  20 Aug 1920 
2554 P-1079445270  Florence E. Stiles  Abt 1919 
2555 P-1079443311  Glen Larkin   
2556 P-1079395229  Pamela Loena Davis  13 Oct 1872 
2557 P-1079387388  Nathan Alfred Evoy  15 Feb 1874 
2558 P-1079347840  Donald William Wilson  24 Sep 1931 
2559 P-1079347380  Agnes Joan Kempsey  8 Mar 1932 
2560 P-1079344509  Ira Andrew William Wilson  29 Apr 1901 
2561 P-1079343482  Irene Isabel Cavanagh  9 Oct 1905 
2562 P-1079322540  John Ferguson Wilson  22 Jun 1864 
2563 P-1079322135  Jessie Laughlin  8 Oct 1876 
2564 P-1079319163  Andrew Wilson  Jun 1816 
2565 P-1079319161  Ann Fetherston  10 Aug 1835 
2566 P-1079319159  Herman Ferguson Wilson  20 Jan 1899 
2567 P-1079293763  Jane A. W. Wilson  Feb 1903 
2568 P-1079293762  Jessie May Wilson  Nov 1907 
2569 P-1079172654  Allice Wilson  Abt 1870 
2570 P-1076305097  John Robert Drummond  17 Mar 1871 
2571 P-1076303632  Cecilia Drummond  1879 
2572 P-1076302986  Merrick Drummond  1883 
2573 P-1076295975  Elfrede Drummond  June 1889 
2574 P-1076295823  Earl Morris Mason Drummond  27 Sep 1889 
2575 P-1075853412  George William Weedmark  1 Aug 1873 
2576 P-1075851298  Mary Jane McMillan  5 Aug 1871 
2577 P-1075851296  George Alton Weedmark  20 Sep 1895 
2578 P-1075851294  Pearl Delilah Jane Weedmark  9 Oct 1896 
2579 P-1075851292  Albert Hilliard Weedmark  10 Dec 1898 
2580 P-1075851285  Joseph Chester Weedmark  28 Sep 1900 
2581 P-1075851283  Reta Edna Weedmark  25 Aug 1903 
2582 P-1075806165  Louina Drusilla Weedmark  9 Mar 1885 
2583 P-1075802865  Levi Leander Williamson  2 Dec 1876 
2584 P-1075797790  Amanda Williamson  Jun 1904 
2585 P-1075797789  Harold Scott Williamson  22 Jun 1906 
2586 P-1075797788  Edith Florence Williamson  9 Jan 1908 
2587 P-1075797786  Burton Williamson  Jan 1910 
2588 P-1075795041  John Williamson  1853 
2589 P-1075795039  Jane Skillen  Aug 1854 
2590 P-1075060718  Eva Evelyn Porter  7 Jun 1897 
2591 P-1075055029  Clara Bernice Weedmark  15 May 1920 
2592 P-1075035686  Maud Alice McKayMaud Alice McKay  Jan 1903 
2593 P-1074989146  Margaret Ruth Smith  6 Jun 1917 
2594 P-1074457971  John C. Murdoch   
2595 P-1074448573  Bella Murdoch  Abt Feb 1887 
2596 P-1074432311  William George PettigrewWilliam George Pettigrew  19 Jan 1902 
2597 P-1074427683  Merrill William Pettigrew  19 Mar 1924 
2598 P-1074427085  Wilma Isabella Pettigrew  Mar 1932 
2599 P-1074426463  Carl Ellwood Pettigrew  20 May 1925 
2600 P-1074424194  Norma Burgess   


«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 87» Next»