Report: ID Numbers

         Description:


Matches 2601 to 2650 of 4303  » Comma-delimited CSV file

«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 87» Next»

# Person ID Full Name Birth Date
2601 P-1074423895  G. Stanley Black  23 Jul 1924 
2602 P-1074407141  Josiah W. Thompson  18 Mar 1870 
2603 P-1072681629  Margaret Jane Black  2 Apr 1882 
2604 P-1072680520  Thomas Hodges  16 Jul 1860 
2605 P-1072679804  Gordon Bulmer Hodges  24 Aug 1895 
2606 P-1072672344  Jane McArthur Hodges  27 Oct 1898 
2607 P-1072623176  William Maurice Bulmer  27 Mar 1902 
2608 P-1072622754  Hazel Jean Bulmer  1 Apr 1904 
2609 P-1072622362  Harold Owen Bulmer  16 Jun 1907 
2610 P-1072621960  Hilda Beryl Bulmer  11 Jul 1909 
2611 P-1072573961  Jessie May McLaren  28 May 1875 
2612 P-1070957162  Helen Jane Bulmer  21 Apr 1896 
2613 P-1070939116  Isabelle Bulmer  26 Nov 1897 
2614 P-1070936035  Edward Clinton Bulmer  4 Jan 1900 
2615 P-1070934194  Mier Bulmer  Nov 1902 
2616 P-1070932432  George Bulmer  Sep 1907 
2617 P-1070929220  Elizabeth Emma Bulmer  26 Apr 1905 
2618 P-1070927680  Donella Bulmer  Aug 1906 
2619 P-1070924927  Robert Bulmer  Jul 1908 
2620 P-1070923727  Duncan McLaren Bulmer  4 Jul 1910 
2621 P-1070918992  Margaret Ella Wallace  28 Feb 1877 
2622 P-1070667669  Elisha Frankum  Apr 1855 
2623 P-1070667418  Mary Maria Baldwin  4 Aug 1865 
2624 P-1070652021  Ellen A. Malone   
2625 P-1070561993  Hugh K. Pettigrew  1868 
2626 P-1070561745  Margaret M. Campbell  10 May 1872 
2627 P-1070527773  William Feren  16 Apr 1883 
2628 P-1070527405  John Edmund Feren  3 Jan 1885 
2629 P-1070526977  Louis Feren  2 Apr 1887 
2630 P-1070526120  Frank Feren  20 Oct 1894 
2631 P-1070525665  Samuel Frederick Feren  21 Jan 1897 
2632 P-1070519952  Maggie Feren  16 Jun 1892 
2633 P-1048706807  George Edward Harrington  3 Dec 1910 
2634 P-1048702527  Theodore Harrington  21 Jul 1913 
2635 P-1048690399  Margaret Harrington  28 Dec 1915 
2636 P-1048686308  Audrey Harrington  9 Sep 1918 
2637 P-1048684263  James Harvey Harrington  19 Jan 1920 
2638 P-1048681347  Norman Albert Harrington  23 Dec 1923 
2639 P-1048676564  Albert Oliver Harrington  24 Dec 1928 
2640 P-1044724330  Clara E. Smith  01 Oct 1888 
2641 P-1044722757  Laurence Alden Weedmark  29 Dec 1920 
2642 P-1044722269  Jane H. Weedmark  6 Jan 1916 
2643 P-1044721023  Virgina M. Casey  1922 
2644 P-1044713637  James Alden WeedmarkJames Alden Weedmark  6 Feb 1946 
2645 P-1044712274  Unknown Anders   
2646 P-1044709069  Marsha M. Ross   
2647 P-1044708763  Zoe Anders   
2648 P-1044704423  Nancy Anders   
2649 P-1044704088  Caitlin Anders   
2650 P-1044703920  Natalie Anders   


«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 87» Next»