Report: ID Numbers

         Description:


Matches 2901 to 2950 of 4303  » Comma-delimited CSV file

«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 87» Next»

# Person ID Full Name Birth Date
2901 P-946359401  George Brown Shatford  27 Aug 1870 
2902 P-946359396  Georgina Shatford  22 Sep 1872 
2903 P-946359390  Seymour Shatford  Abt 1876 
2904 P-946351087  John Thomas Alfred Chester  12 May 1863 
2905 P-945398362  Shane Severin   
2906 P-942808172  George Harrington  18 Apr 1862 
2907 P-942808070  Eliza Harris  1863 
2908 P-941658421  Not named Harrington  26 Nov 1909 
2909 P-933173104  Jean Elizabeth "Jeannie" CannonJean Elizabeth "Jeannie" Cannon  10 Aug 1931 
2910 P-933171863  Gord Weedmark   
2911 P-933171493  Jim Weedmark   
2912 P-933171338  David Weedmark   
2913 P-933171200  Richard Dean Weedmark   
2914 P-933135594  Keith E. Weedmark  12 Apr 1923 
2915 P-933128275  Rheta G. Weedmark  13 Feb 1926 
2916 P-933127356  Gordon Hebron WeedmarkGordon Hebron Weedmark  12 Apr 1929 
2917 P-933126559  George William WeedmarkGeorge William Weedmark  26 Oct 1932 
2918 P-933123627  Charles Raymond Weedmark  16 Aug 1934 
2919 P-933116170  Marjorie Adelaide Cadman  5 Jul 1924 
2920 P-933109276  Derwood Allen Weedmark  2 Sep 1946 
2921 P-933100448  Dwight Westley Weedmark  23 Dec 1952 
2922 P-933066956  Robert John Alden Murray  2 Aug 1905 
2923 P-933065998  Laura Belle de Forest  Jun 1906 
2924 P-933057361  James Weldon Hill  1920 
2925 P-933049202  Henry Begley   
2926 P-933041815  Alexander T. Robertson  Jul 1868 
2927 P-933041203  Margaret Rose Kathleen Weedmark  5 Jan 1935 
2928 P-933040493  William Harry Clark  25 Jul 1933 
2929 P-933038299  Arthur Ogilvy Robertson  16 Mar 1895 
2930 P-933038297  Herbert Arnold Robertson  11 Dec 1897 
2931 P-933032798  Adelaide Dunn  5 Nov 1893 
2932 P-931223335  John Dillabough   
2933 P-931005155  Robert Ian Bull  Abt 1900 
2934 P-930085771  Thomas Price  Feb 1868 
2935 P-930085452  Nancy Carnegie  12 May 1874 
2936 P-930072297  George Andrew Eckford  11 Aug 1865 
2937 P-930071046  Emma Matilda Gibson  1876 
2938 P-929979509  Della Mary Condie  17 Feb 1872 
2939 P-929979508  Harriette Elizabeth Condie  10 May 1876 
2940 P-929979507  Robert Condie  12 Dec 1877 
2941 P-929979506  James Alexander Condie  13 Nov 1879 
2942 P-929979504  Ella Condie  27 May 1887 
2943 P-929979503  Bella May Condie  18 Mar 1891 
2944 P-929622291  Robert Allan Howard   
2945 P-929622101  Mary Johnson   
2946 P-929621713  Melville R. Howard  1904 
2947 P-929540651  Ann Edna Doyle  1914 
2948 P-929272582  Boyne William Windsor  1921 
2949 P-922292728  Christopher John Weedmark  15 Apr 1956 
2950 P-920955501  William Whitehead  17 May 1880 


«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 87» Next»