Report: ID Numbers

         Description:


Matches 3001 to 3050 of 4303  » Comma-delimited CSV file

«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 87» Next»

# Person ID Full Name Birth Date
3001 P-886504194  Doris Percival  1914 
3002 P-883527573  Carl William Mabon  1 Apr 1900 
3003 P-883494700  Cecil Boyd Hayward  5 Jan 1905 
3004 P-880066844  Willis Cyril Dell  24 Aug 1915 
3005 P-879578594  Gertrude Peever  Abt 1902 
3006 P-879567576  Clarence Wilson Dean  20 Oct 1901 
3007 P-876331985  May Wilson  1883 
3008 P-876331983  Claude Wilson  1886 
3009 P-876331980  Percy Wilson  1891 
3010 P-876331977  Pansy Wilson  1895 
3011 P-872961869  Wesley Roy Moore  1925 
3012 P-872961575  Terrence Roy Moore  1957 
3013 P-867385539  Marjory Leith Bulmer  4 Jul 1898 
3014 P-867385538  Jennie R. Bulmer  1900 
3015 P-866334821  Joseph McMillan  Abt 1831 
3016 P-866334690  Sarah Jane Whalley  1846 
3017 P-865854061  John Ryan  Abt 1830 
3018 P-865853881  Jane Silvia Twitchell  Abt 1830 
3019 P-861880716  Donald Arthur Anderson  10 Aug 1926 
3020 P-861817480  Kathryn Winnifred Werden   
3021 P-857371563  James Burrows  6 Oct 1877 
3022 P-857371561  William John Burrows  22 Mar 1883 
3023 P-857371559  Isabella Burrows  3 May 1884 
3024 P-857371557  George Burrows  26 Dec 1886 
3025 P-857371555  Andrew Burrows  12 Sep 1891 
3026 P-857358653  Elizabeth Burrows  Abt 1871 
3027 P-857358651  Thomas Burrows  1874 
3028 P-857358650  Mary Jane Burrows  Abt 1876 
3029 P-857358648  Ellen Burrows  Abt 1880 
3030 P-857358646  Margaret Ann Burrows  30 Jan 1881 
3031 P-857280573  Eliza Burrows  26 Aug 1889 
3032 P-857245529  Alexander Dillabough  11 May 1891 
3033 P-856824996  Myrtle May Eckford  February 1898 
3034 P-856815448  Hazel Emma Eckford  7 Mar 1902 
3035 P-856814512  Stewart Wolverton Eckford  22 Dec 1907 
3036 P-856805161  Douglas Bowman Eckford  3 Mar 1904 
3037 P-856804174  Laura Victoria Eckford  20 Nov 1909 
3038 P-856797789  John Harvey Ross   
3039 P-854930591  Isaac Eckford  21 Sep 1871 
3040 P-854930588  Mary Elizabeth Eckford  2 Sep 1873 
3041 P-854930585  Martha Jean Eckford  20 Oct 1878 
3042 P-854930582  Barbara Glenden Eckford  31 Jul 1881 
3043 P-854930579  Archibald Earnest Eckford  25 Feb 1885 
3044 P-854885436  Elizabeth Jane Moxam  3 Jul 1883 
3045 P-854873951  Margaret Ann Eckford  1 Aug 1876 
3046 P-854871805  John Cowie   
3047 P-854622001  Reuben Henry Dillabough  16 Oct 1882 
3048 P-854329257  James Eckford  27 Mar 1861 
3049 P-854271088  Ellen Nellie Eckford  10 Apr 1866 
3050 P-854268559  William Pettigrew  1854 


«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 87» Next»