Report: ID Numbers

         Description:


Matches 3151 to 3200 of 4303  » Comma-delimited CSV file

«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 87» Next»

# Person ID Full Name Birth Date
3151 P-819962703  William Thomas Edwards  23 Sep 1871 
3152 P-819961002  Clark Edwards  12 Oct 1868 
3153 P-819948795  Margaret Maggie L. Todd  1879 
3154 P-818566326  John Wilbert Brownlee  19 Nov 1882 
3155 P-818565783  Margaret Janetta Brownlee  17 Jul 1884 
3156 P-818565217  William Perrie Brownlee  23 Jul 1886 
3157 P-818563575  James Delmer Brownlee  22 Aug 1889 
3158 P-818390950  Lulu Pearl Mabel Code  9 Dec 1901 
3159 P-817976199  Susan Elizabeth Montgomery  17 Nov 1855 
3160 P-817797427  James Brownlee  Mar 1820 
3161 P-817797154  Margaret Hill  1824 
3162 P-817782854  Henry Harvey Macartney  6 Nov 1883 
3163 P-812342626  Clara Ethel Loucks  31 Oct 1903 
3164 P-812269418  Howard Davis  16 Mar 1883 
3165 P-812268509  William Davis  22 Jun 1891 
3166 P-812267746  Roy Davis  18 Apr 1894 
3167 P-805757294  Osborne Leslie Collins  4 Jun 1888 
3168 P-805511181  Mansell Hilliard Evoy  7 Feb 1901 
3169 P-805415374  Howard Dencelle Evoy  Mar 1903 
3170 P-805415372  Orville Harrington Evoy  6 Oct 1907 
3171 P-805415370  Wilbert G. Evoy  Feb 1911 
3172 P-805394951  Elsie Jane Lane  9 Feb 1903 
3173 P-801772968  Arletha Lillian Iris Scott  6 Sep 1932 
3174 P-801770978  Leonard Dennis Troy Scott  5 May 1934 
3175 P-801594249  Thomas James Corrigan  9 Feb 1878 
3176 P-801587518  Christina Elizabeth McCulloch  Abt 1884 
3177 P-798807165  Thomas Corrigan  Abt 1797 
3178 P-798806631  Isabella Armstrong  Abt 1801 
3179 P-798687129  James Aaron Dillabough  8 Aug 1892 
3180 P-798664199  Olive Pearl Dillabough  19 Mar 1896 
3181 P-798657921  Elsworth Edward Dillabough  23 Oct 1897 
3182 P-798605688  Etta Susan Foss  Abt 1888 
3183 P-794458453  Charles Blaney  10 Jan 1866 
3184 P-794458106  Louisa Smith  1867 
3185 P-794450236  Lena Blaney  30 Aug 1893 
3186 P-794450235  Jessie Blaney  12 Nov 1894 
3187 P-794450234  Stanley Blaney  24 Mar 1899 
3188 P-794441441  Anna Laura Blaney  29 Nov 1902 
3189 P-794441439  Florence Blaney  November 1907 
3190 P-794441437  Charles Edward Blaney  7 Jan 1910 
3191 P-794298075  George Blaney  4 Aug 1833 
3192 P-794297112  Agnes Renwick  Abt 1835 
3193 P-789606250  Ida Fitzgerald  3 Jul 1903 
3194 P-789606232  William Earl Fitzgerald  16 Jun 1905 
3195 P-789513662  Joseph William Conlin  1852 
3196 P-789084368  Julia Ann Dillabough  Dec 1850 
3197 P-789080439  Kelly John Kartye  1966 
3198 P-789076828  Jeffrey Scott Kartye  1973 
3199 P-789074535  Marion Hawkins   
3200 P-789063983  Neil Campbell   


«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 87» Next»