Report: ID Numbers

         Description:


Matches 3551 to 3600 of 4303  » Comma-delimited CSV file

«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 87» Next»

# Person ID Full Name Birth Date
3551 P-494239918  Susan Grawbarger  Abt 1847 
3552 P-494239249  George Grawbarger  Abt 1851 
3553 P-494220181  Isabella Scott  1868 
3554 P-494189811  Charlote Grauberger  1899 
3555 P-494189807  George E Grauberger  1900 
3556 P-488838251  George Cook  1871 
3557 P-488813678  Edward Weedmark  16 Jun 1862 
3558 P-488766689  W. T. Davis   
3559 P-488766296  Mary Wallis   
3560 P-488729894  Mary E. Bane  5 Feb 1857 
3561 P-488695597  Mary Elizabeth Weedmark  18 Mar 1864 
3562 P-488693911  Nicholas Bower Shank  Abt 1860 
3563 P-485518071  Grace M. Dillabough  Mar 1910 
3564 P-485443521  Fred Dillabough   
3565 P-485443288  Stanley Dillabough   
3566 P-485442872  Florence E. Dillabough  1915 
3567 P-485432143  David Isaac Dillabough  29 Oct 1893 
3568 P-483972237  Gerald Williard Weedmark  30 Jan 1930 
3569 P-483971899  Frederick W. Weedmark  1931 
3570 P-483906491  Elva May Weidmark   
3571 P-483905288  Robert Joseph Corless   
3572 P-483904194  Grant Earl Weidmark  Abt 1921 
3573 P-483901751  Susan Corless   
3574 P-483901547  Brian Corless   
3575 P-483901127  Pauline Marshall  Abt 1920 
3576 P-483887542  Ben Dalgleish  Abt 1901 
3577 P-465211931  Norman John Weedmark  9 Aug 1921 
3578 P-465211131  Ellen Mae Weedmark  9 Sep 1924 
3579 P-465176942  George M. Turpen  1884 
3580 P-465108387  Orlo Nicholas LaFrance  1895 
3581 P-465106584  Florence Lafrance  Abt 1900 
3582 P-464335967  Martha Christina JohnsonMartha Christina Johnson  1869 
3583 P-464334699  James Chester WeedmarkJames Chester Weedmark  11 Dec 1890 
3584 P-464238874  Guillame Lemieux  11 Aug 1858 
3585 P-464238628  Maria Albina Josephine Ducharme  28 Sep 1871 
3586 P-464230421  Charles Edmond Lemieux  2 Sep 1890 
3587 P-464230420  Paul Louis Leon Lemieux  4 Dec 1893 
3588 P-464230418  Albert Lemieux  December 1897 
3589 P-464230417  Jeanne Lemieux  March 1901 
3590 P-464230416  Florence Lemieux  July 1903 
3591 P-464230415  Polette Lemieux  June 1907 
3592 P-464230413  Edward Lemieux  September 1910 
3593 P-464149639  Jennie Lemiux  1899 
3594 P-464119225  Melvina Smith  Abt 1870 
3595 P-464116154  William L. Smith  Abt 1872 
3596 P-464116151  Joseph Dwight Smith  Abt 1874 
3597 P-464116149  Martha A. Smith  Abt 1876 
3598 P-464114023  Amanda Smith  Abt 1877 
3599 P-459952190  Cecil Forarty   
3600 P-459950639  Mary Gordon   


«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 87» Next»