Report: ID Numbers

         Description:


Matches 151 to 200 of 4301  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 87» Next»

# Person ID Full Name Birth Date
151 I0109  Sarah Worden   
152 I110  Thomas P. Moore   
153 I0110  Katie E. Worden  May 1891 
154 I111  Michael Benson   
155 I0111  Nellie M. Worden  Aug 1894 
156 I112  Unknown Kaufmann-Black   
157 I0112  Chas. Shampine  Abt 1847 
158 I0113  Myra Shampine  Abt 1840 
159 I113  Larry Regan   
160 I0114  Mary Shampine  Abt 1871 
161 I0115  Johnnie Shampine  Abt 1875 
162 I0116  Lizzie McArthur  Abt 1867 
163 I0117  Hamilton McArthur  Abt 1872 
164 I0118  Sarah McArthur  Abt 1879 
165 I0119  Edith Burchille   
166 I120  Christine E. Aloan  Abt 1914 
167 I0120  James Henry Lever  7 Mar 1888 
168 I0121  Jessie Briggs   
169 I122  Stanley Clarence Aloan  Abt 1918 
170 I0122  Mary Jane Conlin  Abt 1859 
171 I0123  Patrick Conlin  Abt 1857 
172 I0124  Catherine Young  3 Feb 1881 
173 I0125  Sophia Young  Feb 1883 
174 I125  Cotheal Aloan  25 Jun 1930 
175 I0126  Samuel Young  3 Feb 1885 
176 I126  Lawrence Earl Stewart  1900 
177 I0127  Mary Jane Young  23 May 1889 
178 I127  Annie Richardson  1894 
179 I0128  Ann Young  1891 
180 I0129  Jacob H Young  1893 
181 I0130  Charlotte A Young  1895 
182 I0131  Leslie Emerson Young  20 Feb 1900 
183 I0132  Thomas Tennant  November 1871 
184 I0133  Unknown Lacore   
185 I0134  Unknown   
186 I0135  Mary Ann Lacore  1821 
187 I0136  James E. Maxwell  Abt 1823 
188 I0137  Sarah Maxwell  Abt 1857 
189 I0138  James Maxwell  Abt 1860 
190 I0139  Robert Maxwell  Abt 1863 
191 I0140  William Maxwell  Abt 1866 
192 I0141  Susana Lacore  1837 
193 I0142  Andrew Hamilton  5 Jul 1828 
194 I0143  Frederick Robert Ross  3 Dec 1878 
195 I0144  Charles Ross  Abt 1844 
196 I0145  Sarah Ann Ross  Abt 1845 
197 I0146  George Ross  Abt 1872 
198 I0147  Mabel Ross  1898 
199 I0148  George Ross  1900 
200 I0149  Harry Ross  Nov 1908 


«Prev 1 2 3 4 5 6 7 8 ... 87» Next»