Report: ID Numbers

         Description:


Matches 4001 to 4050 of 4303  » Comma-delimited CSV file

«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 87» Next»

# Person ID Full Name Birth Date
4001 P-160032111  Alfretta Shatford  20 Sep 1868 
4002 P-159900081  Arthur W. Chester  Abt 1853 
4003 P-159898388  Agnes A. Chester  Abt 1856 
4004 P-157719736  Minnie Eliza Richardson  Feb 1876 
4005 P-157711865  Florence Chester  Sep 1905 
4006 P-154649676  Elizabeth McCullough  Abt 1863 
4007 P-154646600  Margaret P Chester  Abt 1888 
4008 P-154646597  William J Chester  Abt 1890 
4009 P-154645206  Thomas Chester  1892 
4010 P-147347260  Ann Copeland  Abt 1825 
4011 P-147345315  Mary Ann Copeland  Abt 1825 
4012 P-147344425  Robert Lee  Abt 1809 
4013 P-147279659  Wilson Lennox  Abt 1825 
4014 P-147199101  Jane Copeland  12 Jun 1847 
4015 P-147198557  Hugh McKaig  10 Jun 1846 
4016 P-146967244  James Edward McKaig  Abt 1865 
4017 P-146566007  Edith Johnson  Abt 1884 
4018 P-143937486  Annie L.  Mar 1888 
4019 P-143848804  Elsie E. Shatford  Jan 1910 
4020 P-143838245  Nora Shatford  1911 
4021 P-143834144  Gordon Shatford  1913 
4022 P-143830700  Irma Shatford  1916 
4023 P-141981298  Melville Edwards  Aug 1902 
4024 P-141979647  Minnie Edwards  Nov 1907 
4025 P-141759760  Phyllis Eileen Weidmark  1920 
4026 P-141713097  Harry G. Brewer  1910 
4027 P-141672809  Peter Neelin  1873 
4028 P-141509279  Hannah Grawbarger  Abt 1854 
4029 P-141505485  Margret Grawbarger  1856 
4030 P-141504648  Mary Jane Grawbarger  1 Jan 1861 
4031 P-141503767  Josephia Sophie Grawbarger  1865 
4032 P-141502116  Susannah Grawbarger  1868 
4033 P-136647918  Margaret Headrick  1885 
4034 P-136647914  John Headrick  1887 
4035 P-136647913  Emma Headrick  1892 
4036 P-136647911  Spurgeon Headrick  1893 
4037 P-136647909  Alfred Headrick  1896 
4038 P-136647907  Lila Headrick  1898 
4039 P-134578681  Elizabeth Dempsey  9 Nov 1852 
4040 P-134575371  William James Dillabough  Mar 1884 
4041 P-134575367  Mary Ethel Dillabough  Aug 1885 
4042 P-134575363  Mabel Dillabough  1887 
4043 P-134575356  Lillian Dillabough  18 Jun 1889 
4044 P-134575348  Olive Dillabough  13 Dec 1893 
4045 P-134566553  Daniel Dillabough  1873 
4046 P-134563865  Helena Dillabough  1875 
4047 P-134487848  William Lorne Stevenson   
4048 P-130979329  Joseph Edward Beatty   
4049 P-130975513  Elizabeth Conroy   
4050 P-130970914  Harry Liscombe   


«Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 87» Next»