Report: ID Numbers

         Description:


Matches 4101 to 4150 of 4303  » Comma-delimited CSV file

«Prev «1 ... 79 80 81 82 83 84 85 86 87 Next»

# Person ID Full Name Birth Date
4101 P-110774542  Thomas H Moxam  1880 
4102 P-110774538  Elizabeth Moxam  1882 
4103 P-110774536  Robert H Moxam  1885 
4104 P-108406026  William Flood  Abt 1787 
4105 P-108395847  Jane Taylor  Abt 1807 
4106 P-108346705  Ann J. McCall  1858 
4107 P-108327735  Mary Jane Ross  Abt 1849 
4108 P-107658169  William James Leaver  25 Apr 1863 
4109 P-107658168  Annie Leaver  1868 
4110 P-107658166  Laurence L Lever  1886 
4111 P-107646279  Sarah Ann Moxam   
4112 P-107646184  Peter Leaver  Abt 1867 
4113 P-107646173  Daniel Leaver  8 Oct 1871 
4114 P-107646169  Mary Leaver  Abt 1875 
4115 P-107646167  Agnes Maud Leaver  17 Aug 1874 
4116 P-107646157  Alice Leaver  Abt 1888 
4117 P-107562516  Bridget Nangle  1874 
4118 P-107550917  Patrick Nangle   
4119 P-107550648  Francis Barry   
4120 P-107509028  James McTavish  1884 
4121 P-107105374  John McTavish  Abt 1861 
4122 P-107104878  Caroline Moore  Abt 1866 
4123 P-98774508  Robert Joynt  May 1845 
4124 P-98774428  Margaret Polk  1847 
4125 P-96012151  Thomas Alfred Wulff  9 Sep 1888 
4126 P-96007814  Lillie Evelyn Condie  14 May 1909 
4127 P-95344638  Elen Joint  1877 
4128 P-95344632  Robert W Joint  1878 
4129 P-95344631  Annie Joint  1880 
4130 P-95344628  Ida M Joint  1882 
4131 P-95344620  John E Joint  1886 
4132 P-95336953  Henry Wulff  Abt 1826 
4133 P-95336767  Mina Wulff  Abt 1831 
4134 P-95335143  Thomas White   
4135 P-95334976  Mary Brown   
4136 P-95313898  Helen Black   
4137 P-95251920  Bertha J Hawthorn  Abt 1885 
4138 P-95251916  John L Hawthorn  Abt 1886 
4139 P-95251912  Bella M Hawthorn  Abt 1888 
4140 P-95251908  James Hawthorn  Abt 1890 
4141 P-95251905  Robert Hawthorn  Abt 1891 
4142 P-95222269  Anne Condie  1862 
4143 P-95221620  Henry Etta Condie  1862 
4144 P-95218951  Christina Condie  1864 
4145 P-92823630  Anna Retta Butler  10 Jun 1886 
4146 P-92819802  Eva May Wulff  6 Apr 1909 
4147 P-92819797  Inza Evelyn Wulff  4 Sep 1910 
4148 P-92732388  Michael Butler  1851 
4149 P-92732386  Sarah Butler  1850 
4150 P-92732384  Wm John Butler  1881 


«Prev «1 ... 79 80 81 82 83 84 85 86 87 Next»