Report: ID Numbers

         Description:


Matches 501 to 550 of 4303  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 87» Next»

# Person ID Full Name Birth Date
501 I0461  Alexander Benjamin Schizkoska  18 Jul 1896 
502 I0462  Helen Schilkie   
503 I0463  Archie H. Jones  1913 
504 I0464  Martin Kurtzweg   
505 I0465  Amelia   
506 I0466  William Welk   
507 I0467     
508 I0469  Charlotte Woods Matchett  Feb 1889 
509 I0470  Baby Baldwin  June 1911 
510 I0471  Stella Elizabeth Brown  Mar 1890 
511 I0472  Ruby Baldwin  September 1908 
512 I0473  Nelson Baldwin  1912 
513 I0474  Pearl Baldwin  1915 
514 I0475  David Duff  Abt 1860 
515 I0476  Ellen Burke  Abt 1861 
516 I0477  James Lane   
517 I0478  Sarah Nettleton   
518 I0479  William John Wesley Graham  4 Nov 1859 
519 I0480  Christopher Mitchell  Abt 1824 
520 I0481  Mary Chester  Abt 1837 
521 I0482  Thomas Magee  Abt 1824 
522 I0483  Emma Magee  Abt 1875 
523 I0484  Unknown Chester   
524 I0485  Henry Cline   
525 I0486  Margret Cameron   
526 I0487  Margeret Graham  February 1887 
527 I0488  Lillian Bella Graham  25 Jul 1888 
528 I0489  William Graham  October 1890 
529 I0490  Robert Graham  July 1891 
530 I0491  George Graham  July 1892 
531 I0492  Lucy Ann Polk  May 1884 
532 I0493  Peter Menzies Lyttle  9 Apr 1885 
533 I0494  Charity Eggleston  1829 
534 I0495  Newton Eggleston  Abt 1825 
535 I0496  Mary Eggleston  1869 
536 I0497  Harriet Eggleston  Abt 1859 
537 I0498  Gooderich Eggleston  1856 
538 I0499  Clara Alice Eggleston  20 Aug 1879 
539 I0500  Thomas Martin  Abt 1873 
540 I0501  Flora Taylor   
541 I0502  Hugh Andew Carmichael   
542 I0503  Peter McDiarmid   
543 I0504  Janet McIntosh   
544 I0505  Eliza Brownlee  1850 
545 I0506  Mary Jane Brownlee  1848 
546 I0507  Anne Brownlee  1851 
547 I0508  Robert Polk  Abt 1808 
548 I0509  Ella Lynn  Abt 1847 
549 I0510  Joseph Howard Perkins  1880 
550 I0511  Howard L Perkins  June 1909 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 87» Next»