Report: ID Numbers

         Description:


Matches 551 to 600 of 4303  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 87» Next»

# Person ID Full Name Birth Date
551 I0512  Rubie Perkins  May 1911 
552 I0513  Eldon Perkins  1913 
553 I0514  Melville E. Wiggins  1865 
554 I0515  Catherine Colgate  1906 
555 I0516  Rose Waite  July 1893 
556 I0517  John William Waite  19 May 1895 
557 I0518  Wilfred Waite  September 1898 
558 I0519  Archibald Earnest Waite  18 Feb 1901 
559 I0520  Lot Herbert Waite  24 Mar 1903 
560 I0521  William Richardson   
561 I0522  William Young  1809 
562 I0523  Catherine Poff   
563 I0524  Algeron Davidson  Abt 1886 
564 I0526  Melinda Whitaker   
565 I0527  Terence Christopher Allan Caunter  30 Apr 1982 
566 I0528  Ruby Schilkie   
567 I0529  Elizabeth Betty Schilkie   
568 I0530  Ella Alma Mohns  Abt 1906 
569 I0531  Gertie Sazrusky   
570 I0532  Frederick Schizkoska   
571 I0533  Louise Schimmens   
572 I0534  Anna Edith Mandigo  1916 
573 I0535  Esther Agnes Mandigo  1918 
574 I0536  Robert McCudden  Abt 1796 
575 I0537  Mary Hannigan  Abt 1798 
576 I0538  William Ernest Costello  Sep 1872 
577 I0539  John S. Costello  1874 
578 I0540  Margret A. Costello  1877 
579 I0541  Charles W. Costello  1880 
580 I0542  James Costello  1883 
581 I0543  Catherine Costello  1887 
582 I0544  Mabel A. Costello  1889 
583 I0545  Sarah M Costello  1892 
584 I0546  William Huddleston   
585 I0547  Janet "Jenny" Blair  1874 
586 I0548  Frederick Hiram Wilkes  Nov 1887 
587 I0549  Monique Boulanger   
588 I0550  Janet Gibson  1 Jan 1820 
589 I0551  Campbell Innes   
590 I0552  William Innes   
591 I0553  Wellington Russell  Abt 1913 
592 I0554  George Hoy  1826 
593 I0555  Nancy Madden  1838 
594 I0556  David Hoy  1875 
595 I0557  Mary Jane Hoy  1880 
596 I0558  Reginald Osborne Davis  1923 
597 I0559  George Fraser  Abt 1790 
598 I0560  James Williams Fraser  21 Sep 1812 
599 I0561  John Bull   
600 I0562  Gladys Machan   


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 87» Next»