Search Results
Matches 1 to 9 of 9 for First Name starts with CARL AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chester, Carl | P-189448459 | b. 1884 | Ontario | Weedmark Family Tree |
| 2 | Johnson, Carl | I0851 | b. Abt 1871 | Washington, U.S.A. | Weedmark Family Tree |
| 3 | Mabon, Carl William | P-883527573 | b. 1 Apr 1900 | Manitoba, Canada | Weedmark Family Tree |
| 4 | McFadden, Carleton Gefroy | P-1089264853 | b. 26 Mar 1881 | Carleton County, Ontario, Canada | Weedmark Family Tree |
| 5 | Pettigrew, Carl Ellwood | P-1074426463 | b. 20 May 1925 | Weedmark Family Tree | |
| 6 | Styles, Carl | P-674478249 | b. 1912 | Manitoba, Canada | Weedmark Family Tree |
| 7 | Teske, Carl | I1461 | b. 1827 | Germany | Weedmark Family Tree |
| 8 | Teske, Carl August | P-372282013 | b. 28 Jun 1903 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 9 | Weidmark, Carly | P-243728181 | Weedmark Family Tree |




