Search Results
Matches 1 to 15 of 15 for First Name starts with JENN AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jenn | I0949 | Weedmark Family Tree | ||
| 2 | Jennie | P-256712863 | Weedmark Family Tree | ||
| 3 | Jennifer | P-243822598 | Weedmark Family Tree | ||
| 4 | Anderson, Jennie M. | P-1300571742 | b. Apr 1861 | Oxford Township, Grenville County, Ontario, Canada | Weedmark Family Tree |
| 5 | Bulmer, Jennie R. | P-867385538 | b. 1900 | Ontario | Weedmark Family Tree |
| 6 | Fitzgerald, Jennie | I0095 | b. Abt 1885 | Ontario | Weedmark Family Tree |
| 7 | Green, Jennie | P-590949854 | b. 25 Apr 1896 | Marlborough Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 8 | Hamilton, Jennie | P-1111052249 | b. Abt 1867 | North Elmsley, North Burgess Township, Ontario, Canada | Weedmark Family Tree |
| 9 | Lemiux, Jennie | P-464149639 | b. 1899 | Ontario | Weedmark Family Tree |
| 10 | Percival, Jennie | P-886540349 | b. 31 Dec 1875 | Grenville County, Ontario, Canada | Weedmark Family Tree |
| 11 | Purdie, Jennifer | P-384376340 | Weedmark Family Tree | ||
| 12 | Ryan, Jennie M. | P-1209360072 | b. 1857 | Illinois, U.S.A. | Weedmark Family Tree |
| 13 | Smith, Jennifer | I1072 | b. | Ontario, Canada | Weedmark Family Tree |
| 14 | Timlick, Jennie | P-313160233 | Weedmark Family Tree | ||
| 15 | Weedmark, Jennie | P-1167128579 | b. May 1884 | Oxford Township, Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |




