Search Results
Matches 1 to 5 of 5 for First Name starts with MATILDA AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Flood, Matilda Tillie | P-1156201370 | b. 9 Dec 1869 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 2 | Harris, Matilda | P-552629163 | b. | U.S.A. | Weedmark Family Tree |
| 3 | LaFrance, Matilda | I0980 | b. Abt 1861 | Kent County, Ontario, Canada | Weedmark Family Tree |
| 4 | Streight, Matilda Jane | I0768 | b. 27 Oct 1878 | Augusta Township, Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |
| 5 | Weedmark, Matilda | I1489 | b. Abt 1876 | Oswego County, New York, U.S.A. | Weedmark Family Tree |




