Search Results
Matches 1 to 7 of 7 for First Name starts with MINNIE AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Minnie | I0067 | b. September 1900 | Ontario | Weedmark Family Tree |
| 2 | Berger, Minnie A | I0446 | b. June 1905 | Ontario | Weedmark Family Tree |
| 3 | Bigford, Minnie | P-275004438 | b. October 1901 | Ontario | Weedmark Family Tree |
| 4 | Brisco, Minnie Muriel | P-947032239 | b. 1 Jun 1905 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 5 | Edwards, Minnie | P-141979647 | b. Nov 1907 | Oxford Township, Leeds & Grenville County, Ontario, Canada | Weedmark Family Tree |
| 6 | Hunt, Minnie | I0398 | b. 1914 | Battleford, Saskatchewan, Canada | Weedmark Family Tree |
| 7 | Richardson, Minnie Eliza | P-157719736 | b. Feb 1876 | Granby, Ontario, Canada | Weedmark Family Tree |




