Search Results
Matches 1 to 8 of 8 for First Name starts with MYRTLE AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Berger, Myrtle | I0447 | b. December 1907 | Ontario | Weedmark Family Tree |
| 2 | Clark, Myrtle | I34 | Weedmark Family Tree | ||
| 3 | Clark, Myrtle Louise | P-54210057 | Weedmark Family Tree | ||
| 4 | Eckford, Myrtle May | P-856824996 | b. February 1898 | Cobden, Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 5 | Weedmark, Myrtle Elva | P-1242084986 | b. 15 Nov 1936 | Neelin, Manitoba, Canada | Weedmark Family Tree |
| 6 | Weedmark, Myrtle Irene | P-1133461572 | b. Sep 1910 | Manitoba, Canada | Weedmark Family Tree |
| 7 | Weedmark, Myrtle May | P-1104101583 | b. 11 Dec 1910 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | Weedmark Family Tree |
| 8 | Westgate, Myrtle | P-918420638 | b. 18 Sep 1916 | Lambton County, Ontario, Canada | Weedmark Family Tree |




