Search Results
Matches 1 to 50 of 51 for Last Name equals MOORE AND Tree equals Weedmark Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Moore, Alvin | I1141 | b. | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 2 | Moore, Andrew Norman | I0241 | b. 9 Apr 1908 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 3 | Moore, Arthur Clifford | I105 | Weedmark Family Tree | ||
| 4 | Moore, Barry | I1037 | Weedmark Family Tree | ||
| 5 | Moore, Caroline | P-107104878 | b. Abt 1866 | Ontario | Weedmark Family Tree |
| 6 | Moore, Cora J. | I107 | Weedmark Family Tree | ||
| 7 | Moore, Darwin | I1039 | Weedmark Family Tree | ||
| 8 | Moore, Dianne | I1040 | Weedmark Family Tree | ||
| 9 | Moore, Edward John | P-999154984 | b. 28 Mar 1893 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 10 | Moore, Elizabeth | P-1123872765 | b. 28 Sep 1870 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 11 | Moore, Evelyn | I1319 | Weedmark Family Tree | ||
| 12 | Moore, Gary | I1041 | Weedmark Family Tree | ||
| 13 | Moore, Gerald Edward | P-1274323737 | b. 23 Jun 1924 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 14 | Moore, Harold Russell | P-1274323739 | b. 1924 | Beachburg, Ontario, Canada | Weedmark Family Tree |
| 15 | Moore, Harry Elliot | I1140 | b. 21 Apr 1927 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 16 | Moore, James David | P-706844989 | Weedmark Family Tree | ||
| 17 | Moore, Jean Isabelle | I1082 | b. 6 Jul 1931 | Weedmark Family Tree | |
| 18 | Moore, Jessie Agnes | P-1324415061 | b. 13 May 1910 | Foresters Falls, Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 19 | Moore, John Andrew | I0233 | b. 27 May 1884 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 20 | Moore, John James | P-1348013318 | b. 30 Jan 1866 | Huntley Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 21 | Moore, Joseph Alexander | I0237 | b. 20 May 1880 | Perretton, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 22 | Moore, Kathy | P-254048240 | Weedmark Family Tree | ||
| 23 | Moore, Lulu Elizabeth | I1137 | b. 27 Apr 1918 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 24 | Moore, Margaret | P-32454971 | b. January 1847 | Ontario | Weedmark Family Tree |
| 25 | Moore, Martha | I0238 | b. 1882 | Ontario | Weedmark Family Tree |
| 26 | Moore, Mary J | I0239 | b. 1888 | Ontario | Weedmark Family Tree |
| 27 | Moore, Mary Jane Agnes | P-773648031 | b. 30 April 1864 | Huntley Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 28 | Moore, Nellie Isabella | P-1324415406 | b. 21 Mar 1905 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 29 | Moore, Nemmie Jane | P-1324415851 | b. 17 Feb 1902 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 30 | Moore, Richard G. | I109 | Weedmark Family Tree | ||
| 31 | Moore, Ronnie | I1038 | Weedmark Family Tree | ||
| 32 | Moore, Roy Stephen | P-1324416868 | b. 9 Sep 1895 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 33 | Moore, Royla Mary | P-848500470 | b. 8 Sep 1931 | Weedmark Family Tree | |
| 34 | Moore, Russell Amos | P-1324415649 | b. 14 Aug 1900 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 35 | Moore, Sarah Ann | P-205893255 | b. 5 Sep 1865 | Huntley Township, Carleton County, Ontario, Canada | Weedmark Family Tree |
| 36 | Moore, Sarah Ruby | P-1348123930 | b. 4 Jul 1907 | Foresters Falls, Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 37 | Moore, Stephen | P-270076584 | b. Abt 1776 | Ireland, United Kingdom | Weedmark Family Tree |
| 38 | Moore, Stephen | P-1346600472 | b. Abt 1814 | Ireland, United Kingdom | Weedmark Family Tree |
| 39 | Moore, Stephen | P-205923045 | b. Abt 1868 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 40 | Moore, Terrence Roy | P-872961575 | b. 1957 | Ontario, Canada | Weedmark Family Tree |
| 41 | Moore, Thomas Gordon | I0240 | b. 23 Apr 1907 | Westmeath Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 42 | Moore, Thomas P. | I110 | Weedmark Family Tree | ||
| 43 | Moore, Unknown | I1021 | b. | Ontario, Canada | Weedmark Family Tree |
| 44 | Moore, Unknown | I1019 | b. | Ontario, Canada | Weedmark Family Tree |
| 45 | Moore, Unknown | I1020 | b. | Ontario, Canada | Weedmark Family Tree |
| 46 | Moore, Versil John | I1138 | b. 23 Nov 1919 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 47 | Moore, Wesley Roy | P-872961869 | b. 1925 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 48 | Moore, William C. | I0234 | b. September 1853 | Ontario | Weedmark Family Tree |
| 49 | Moore, William Elliot | P-1324416533 | b. 18 Jul 1897 | Renfrew County, Ontario, Canada | Weedmark Family Tree |
| 50 | Moore, William Henry | P-1123872764 | b. Abt 1875 | Ross Township, Renfrew County, Ontario, Canada | Weedmark Family Tree |




